Injured - Projected Return 7/3
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 86 | 30 | 0.16 | MLB 2025 | CIN | 19 | 107.7 | 75 | 35 | 33 | 26 | 132 | 15 | 2.76 | 0.94 | 7 | 0 | 0.31 | 1.00 | -0.24 | -0.58 | 0.30 |
| | 57 | 22 | 0.32 | MLB 2024 | CIN | 26 | 150.3 | 96 | 47 | 46 | 57 | 169 | 12 | 2.75 | 1.02 | 9 | 0 | 0.66 | 0.57 | 0.04 | -0.52 | 0.85 |
| | 950 | 687 | -1.39 | MLB 2023 | CIN | 22 | 112.0 | 111 | 65 | 60 | 48 | 152 | 19 | 4.82 | 1.42 | 4 | 0 | -2.51 | -3.40 | -0.96 | -0.63 | 0.56 |
| | 721 | 512 | -1.05 | MLB 2022 | CIN | 24 | 125.7 | 104 | 64 | 62 | 48 | 164 | 24 | 4.44 | 1.21 | 5 | 0 | -2.98 | -1.60 | -0.75 | -0.59 | 0.66 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|