Injured - Projected Return 7/24
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 766 | 545 | -1.13 | MLB 2024 | DET | 21 | 18.7 | 16 | 16 | 9 | 17 | 21 | 0 | 4.34 | 1.77 | 0 | 2 | -0.32 | -0.85 | -2.22 | -0.34 | -1.90 |
| 173 | 84 | -0.26 | MLB 2023 | DET | 67 | 66.0 | 43 | 30 | 27 | 45 | 79 | 6 | 3.68 | 1.32 | 7 | 26 | -0.43 | -1.36 | -0.24 | 1.45 | -0.70 |
| 310 | 166 | -0.68 | MLB 2022 | DET | 71 | 63.3 | 49 | 30 | 27 | 31 | 82 | 5 | 3.84 | 1.25 | 8 | 0 | -0.95 | -0.98 | -0.12 | -0.59 | -0.76 |
| 721 | 518 | -1.14 | MLB 2021 | DET | 36 | 35.7 | 37 | 18 | 16 | 16 | 39 | 5 | 4.04 | 1.49 | 1 | 1 | -0.53 | -1.10 | -2.02 | -0.56 | -1.48 |
| 1212 | 889 | -1.06 | MLB 2023 Spring | DET | 7 | 6.0 | 4 | 3 | 3 | 8 | 8 | 1 | 4.50 | 2.00 | 1 | 0 | -1.14 | -2.45 | -0.13 | -0.59 | -1.01 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|