Injured - Projected Return 7/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 332 | 178 | -0.71 | MLB 2024 | CLE | 2 | 12.0 | 10 | 0 | 0 | 1 | 20 | 0 | 0.00 | 0.92 | 2 | 0 | 0.51 | 0.13 | -1.73 | -0.52 | -1.92 |
| 387 | 228 | -0.80 | MLB 2023 | CLE | 21 | 128.0 | 124 | 56 | 54 | 34 | 107 | 14 | 3.80 | 1.23 | 6 | 0 | -1.05 | -1.60 | -0.48 | -0.63 | -0.22 |
| 61 | 23 | 0.38 | MLB 2022 | CLE | 33 | 213.3 | 181 | 73 | 68 | 39 | 213 | 20 | 2.87 | 1.03 | 14 | 0 | -0.20 | 0.03 | 1.15 | -0.59 | 1.51 |
| 194 | 91 | -0.41 | MLB 2021 | CLE | 16 | 96.7 | 84 | 36 | 34 | 33 | 134 | 11 | 3.17 | 1.21 | 7 | 0 | -0.21 | -1.02 | -0.37 | -0.65 | 0.21 |
| 1 | 1 | 1.86 | MLB 2020 | CLE | 12 | 77.3 | 46 | 15 | 14 | 21 | 122 | 7 | 1.63 | 0.87 | 8 | 0 | 2.39 | 1.82 | 2.63 | -0.56 | 3.01 |
| 30 | 8 | 0.71 | MLB 2019 | CLE | 34 | 214.3 | 186 | 86 | 78 | 40 | 259 | 31 | 3.28 | 1.05 | 15 | 0 | 0.29 | 0.80 | 1.20 | -0.58 | 1.83 |
| 7 | 3 | 0.92 | MLB 2023 Spring | CLE | 5 | 23.3 | 13 | 4 | 4 | 2 | 25 | 1 | 1.54 | 0.64 | 2 | 0 | 0.24 | 2.26 | 0.87 | -0.59 | 1.84 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 229 | 118 | -0.42 | MLB 2024 Away 2025 | CLE | 2 | 12.0 | 10 | 0 | 0 | 1 | 20 | 0 | 0.00 | 0.92 | 2 | 0 | 0.72 | 0.21 | -0.95 | -0.55 | -1.55 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|