Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 688 | 477 | -1.06 | MLB 2024 | MIA | 7 | 37.0 | 40 | 24 | 22 | 4 | 34 | 5 | 5.35 | 1.19 | 2 | 0 | -1.15 | -0.28 | -1.72 | -0.52 | -1.65 |
| 179 | 87 | -0.28 | MLB 2023 | MIA | 31 | 159.7 | 154 | 68 | 65 | 29 | 156 | 20 | 3.66 | 1.15 | 9 | 0 | -1.01 | -0.64 | 0.24 | -0.63 | 0.63 |
| 511 | 334 | -0.92 | MLB 2022 | MIA | 17 | 88.0 | 85 | 38 | 35 | 24 | 90 | 9 | 3.58 | 1.23 | 3 | 0 | -0.99 | -1.23 | -1.17 | -0.59 | -0.62 |
| 990 | 739 | -1.43 | MLB 2021 | MIA | 8 | 34.0 | 42 | 20 | 19 | 20 | 32 | 3 | 5.03 | 1.82 | 1 | 0 | -1.00 | -1.90 | -2.02 | -0.65 | -1.61 |
| 573 | 365 | -1.01 | MLB 2020 | MIA | 2 | 7.7 | 8 | 6 | 5 | 5 | 8 | 3 | 5.87 | 1.70 | 1 | 0 | -0.80 | -0.87 | -1.43 | -0.56 | -1.37 |
| 3121 | 1350 | -2.35 | MLB 2023 Spring | MIA | 5 | 15.0 | 20 | 13 | 12 | 5 | 13 | 1 | 7.20 | 1.67 | 0 | 0 | -5.59 | -4.26 | -1.13 | -0.59 | -0.17 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|