Injured - Projected Return 6/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 603 | 407 | -1.01 | MLB 2024 | NYM | 17 | 15.7 | 15 | 5 | 5 | 7 | 15 | 2 | 2.87 | 1.40 | 0 | 0 | 0.04 | -0.34 | -2.22 | -0.52 | -2.01 |
| 503 | 325 | -0.90 | MLB 2023 | CIN | 63 | 53.7 | 53 | 27 | 23 | 20 | 50 | 10 | 3.86 | 1.36 | 4 | 1 | -0.48 | -1.32 | -0.96 | -0.55 | -1.20 |
| 554 | 373 | -0.95 | MLB 2022 | SF | 25 | 26.7 | 29 | 11 | 7 | 11 | 21 | 0 | 2.36 | 1.50 | 1 | 0 | 0.17 | -0.90 | -1.59 | -0.59 | -1.82 |
| 1152 | 810 | -1.78 | MLB 2021 | CLE | 40 | 52.0 | 65 | 43 | 38 | 27 | 43 | 12 | 6.58 | 1.69 | 2 | 0 | -2.70 | -2.40 | -1.74 | -0.65 | -1.41 |
| 1028 | 638 | -1.76 | MLB 2020 | ARI | 15 | 46.3 | 51 | 30 | 28 | 14 | 39 | 11 | 5.44 | 1.40 | 2 | 0 | -4.19 | -3.03 | -0.85 | -0.56 | -0.18 |
| 213 | 103 | -0.46 | MLB 2019 | ARI | 17 | 83.3 | 72 | 40 | 33 | 27 | 71 | 14 | 3.56 | 1.14 | 7 | 0 | -0.15 | -0.08 | -0.45 | -0.58 | -1.06 |
| 157 | 72 | -0.14 | MLB 2023 Spring | CIN | 9 | 10.3 | 4 | 2 | 2 | 2 | 13 | 0 | 1.74 | 0.58 | 0 | 0 | -0.03 | 1.24 | -1.13 | -0.59 | -0.17 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|