Questionable
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 1109 | 774 | -1.78 | MLB 2025 | BOS | 9 | 43.7 | 57 | 41 | 39 | 17 | 32 | 10 | 8.04 | 1.69 | 0 | 0 | -2.88 | -1.95 | -1.91 | -0.58 | -1.57 |
| | 138 | 58 | -0.18 | MLB 2024 | BOS | 30 | 178.7 | 156 | 75 | 63 | 49 | 154 | 11 | 3.17 | 1.14 | 9 | 0 | -0.24 | -0.78 | 0.04 | -0.52 | 0.57 |
| | 938 | 676 | -1.36 | MLB 2023 | BOS | 21 | 106.0 | 104 | 61 | 59 | 41 | 99 | 14 | 5.01 | 1.37 | 6 | 0 | -2.65 | -2.69 | -0.48 | -0.63 | -0.36 |
| | 241 | 120 | -0.52 | MLB 2022 | BOS | 32 | 60.0 | 49 | 22 | 21 | 22 | 56 | 3 | 3.15 | 1.13 | 5 | 8 | -0.30 | -0.43 | -0.75 | 0.09 | -1.22 |
| | 343 | 188 | -0.78 | MLB 2021 | BOS | 18 | 69.0 | 56 | 32 | 27 | 21 | 87 | 4 | 3.52 | 1.10 | 1 | 1 | -0.51 | -0.18 | -2.02 | -0.56 | -0.63 |
| | 110 | 47 | -0.04 | MLB 2020 | BOS | 3 | 17.0 | 6 | 2 | 1 | 9 | 21 | 1 | 0.53 | 0.88 | 3 | 0 | 1.12 | 0.36 | -0.27 | -0.56 | -0.87 |
| | 3165 | 1386 | -3.52 | MLB 2023 Spring | BOS | 6 | 20.3 | 27 | 22 | 22 | 12 | 25 | 9 | 9.74 | 1.92 | 1 | 0 | -11.07 | -7.68 | -0.13 | -0.59 | 1.84 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|