Injured - Projected Return 7/18
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 513 | 326 | -0.93 | MLB 2024 | LAD | 7 | 7.3 | 3 | 2 | 2 | 2 | 7 | 0 | 2.45 | 0.68 | 0 | 0 | 0.06 | 0.19 | -2.22 | -0.52 | -2.16 |
| 81 | 30 | 0.14 | MLB 2023 | LAD | 68 | 67.3 | 52 | 14 | 9 | 12 | 48 | 3 | 1.20 | 0.94 | 4 | 7 | 1.87 | 1.10 | -0.96 | -0.07 | -1.24 |
| 284 | 148 | -0.63 | MLB 2022 | LAD | 48 | 51.0 | 41 | 21 | 18 | 10 | 43 | 3 | 3.18 | 0.98 | 2 | 4 | -0.28 | 0.19 | -1.38 | -0.25 | -1.44 |
| 462 | 289 | -0.96 | MLB 2021 | LAD | 34 | 33.3 | 33 | 18 | 16 | 13 | 27 | 2 | 4.32 | 1.20 | 3 | 0 | -0.63 | -0.33 | -1.47 | -0.65 | -1.70 |
| 264 | 134 | -0.51 | MLB 2020 | LAD | 23 | 23.3 | 18 | 9 | 8 | 3 | 13 | 1 | 3.09 | 0.90 | 2 | 0 | -0.36 | 0.42 | -0.85 | -0.56 | -1.17 |
| 485 | 315 | -0.88 | MLB 2019 | MIN | 10 | 9.7 | 10 | 5 | 5 | 2 | 10 | 1 | 4.66 | 1.14 | 1 | 0 | -0.13 | -0.01 | -1.69 | -0.58 | -1.99 |
| 511 | 326 | -0.61 | MLB 2023 Spring | LAD | 8 | 7.0 | 7 | 0 | 0 | 1 | 5 | 0 | 0.00 | 1.14 | 0 | 0 | 0.80 | -0.62 | -1.13 | -0.59 | -1.51 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|