Injured - Projected Return 6/8
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 990 | 486 | -2.17 | MLB 2026 | HOU | 3 | 9.3 | 13 | 13 | 13 | 9 | 4 | 2 | 12.54 | 2.36 | 0 | 0 | -4.01 | -2.75 | -1.80 | -0.47 | -1.82 |
| | 601 | 413 | -0.97 | MLB 2025 | HOU | 8 | 37.0 | 32 | 22 | 19 | 15 | 34 | 3 | 4.62 | 1.27 | 2 | 0 | -0.79 | -0.53 | -1.43 | -0.58 | -1.53 |
| | 573 | 378 | -0.99 | MLB 2024 | HOU | 7 | 34.7 | 30 | 16 | 15 | 19 | 27 | 4 | 3.89 | 1.41 | 3 | 0 | -0.39 | -0.77 | -1.47 | -0.52 | -1.78 |
| | 589 | 397 | -0.98 | MLB 2023 | HOU | 31 | 162.0 | 143 | 85 | 81 | 62 | 159 | 25 | 4.50 | 1.27 | 10 | 0 | -2.90 | -2.51 | 0.48 | -0.63 | 0.68 |
| | 23 | 5 | 0.82 | MLB 2022 | HOU | 33 | 161.3 | 91 | 45 | 43 | 57 | 210 | 18 | 2.40 | 0.92 | 13 | 0 | 0.95 | 1.35 | 0.94 | -0.59 | 1.46 |
| | 280 | 145 | -0.63 | MLB 2021 | HOU | 36 | 101.3 | 67 | 41 | 40 | 53 | 130 | 16 | 3.55 | 1.17 | 4 | 2 | -0.80 | -0.80 | -1.20 | -0.47 | 0.13 |
| | 135 | 57 | -0.13 | MLB 2020 | HOU | 12 | 54.3 | 36 | 21 | 21 | 18 | 54 | 11 | 3.48 | 0.99 | 5 | 0 | -1.52 | 0.13 | 0.89 | -0.56 | 0.40 |
| | 314 | 182 | -0.41 | MLB 2023 Spring | HOU | 3 | 11.7 | 10 | 3 | 3 | 1 | 10 | 0 | 2.31 | 0.94 | 1 | 0 | -0.49 | -0.17 | -0.13 | -0.59 | -0.67 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 521 | 304 | -1.01 | MLB 2026 Last Month | HOU | 1 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 | 3.00 | 0 | 0 | -0.30 | -0.48 | -1.74 | -0.47 | -2.05 |
| | 990 | 486 | -2.17 | MLB 2026 Last 2 Months | HOU | 3 | 9.3 | 13 | 13 | 13 | 9 | 4 | 2 | 12.54 | 2.36 | 0 | 0 | -4.01 | -2.75 | -1.80 | -0.47 | -1.82 |
| | 790 | 418 | -1.49 | MLB 2026 Home 2026 | HOU | 1 | 4.7 | 4 | 6 | 6 | 4 | 1 | 2 | 11.57 | 1.71 | 0 | 0 | -2.67 | -1.13 | -1.38 | -0.53 | -1.74 |
| | 939 | 451 | -1.95 | MLB 2026 Away 2026 | HOU | 2 | 4.7 | 9 | 7 | 7 | 5 | 3 | 0 | 13.50 | 3.00 | 0 | 0 | -3.45 | -3.13 | -1.38 | -0.52 | -1.25 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 5/4/2026 | LAD | | | HOU | | | | | | | | | | | | |
| 5/3/2026 | @BOS | | | HOU | | | | | | | | | | | | |
| 5/2/2026 | @BOS | | | HOU | | | | | | | | | | | | |
| 5/1/2026 | @BOS | | | HOU | | | | | | | | | | | | |
| 4/30/2026 | @BAL | | | HOU | | | | | | | | | | | | |
| 4/30/2026 | @BAL | | | HOU | | | | | | | | | | | | |
| 4/28/2026 | @BAL | | | HOU | | | | | | | | | | | | |
| 4/26/2026 | NYY | | | HOU | | | | | | | | | | | | |
| 4/25/2026 | NYY | | | HOU | | | | | | | | | | | | |
| 4/24/2026 | NYY | | | HOU | | | | | | | | | | | | |
| 4/22/2026 | @CLE | | | HOU | | | | | | | | | | | | |
| 4/21/2026 | @CLE | | | HOU | | | | | | | | | | | | |
| 4/20/2026 | @CLE | | | HOU | | | | | | | | | | | | |
| 4/19/2026 | STL | | | HOU | | | | | | | | | | | | |
| 4/18/2026 | STL | | | HOU | | | | | | | | | | | | |
| 4/17/2026 | STL | | | HOU | | | | | | | | | | | | |
| 4/16/2026 | COL | | | HOU | | | | | | | | | | | | |
| 4/15/2026 | COL | | | HOU | | | | | | | | | | | | |
| 4/14/2026 | COL | | | HOU | | | | | | | | | | | | |
| 4/13/2026 | @SEA | | | HOU | | | | | | | | | | | | |
| 4/12/2026 | @SEA | | | HOU | | | | | | | | | | | | |
| 4/11/2026 | @SEA | | | HOU | | | | | | | | | | | | |
| 4/10/2026 | @SEA | | | HOU | | | | | | | | | | | | |
| 4/8/2026 | R @COL | Y | -1.50 | HOU | SP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 | 3.00 | 0 | 0 |
| 4/7/2026 | @COL | | | HOU | | | | | | | | | | | | |
| 4/6/2026 | @COL | | | HOU | | | | | | | | | | | | |
| 4/5/2026 | @OAK | | | HOU | | | | | | | | | | | | |
| 4/4/2026 | @OAK | | | HOU | | | | | | | | | | | | |
| 4/3/2026 | R @OAK | Y | -4.47 | HOU | SP | 3.7 | 6 | 6 | 6 | 5 | 2 | 0 | 14.73 | 3.00 | 0 | 0 |
| 4/1/2026 | BOS | | | HOU | | | | | | | | | | | | |
| 3/31/2026 | BOS | | | HOU | | | | | | | | | | | | |
| 3/30/2026 | BOS | | | HOU | | | | | | | | | | | | |
| 3/29/2026 | LAA | | | HOU | | | | | | | | | | | | |
| 3/28/2026 | R LAA | Y | -3.44 | HOU | SP | 4.7 | 4 | 6 | 6 | 4 | 1 | 2 | 11.57 | 1.71 | 0 | 0 |