Injured - Projected Return 7/20
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 573 | 378 | -0.99 | MLB 2024 | HOU | 7 | 34.7 | 30 | 16 | 15 | 19 | 27 | 4 | 3.89 | 1.41 | 3 | 0 | -0.39 | -0.77 | -1.47 | -0.52 | -1.78 |
| 589 | 397 | -0.98 | MLB 2023 | HOU | 31 | 162.0 | 143 | 85 | 81 | 62 | 159 | 25 | 4.50 | 1.27 | 10 | 0 | -2.90 | -2.51 | 0.48 | -0.63 | 0.68 |
| 23 | 5 | 0.82 | MLB 2022 | HOU | 33 | 161.3 | 91 | 45 | 43 | 57 | 210 | 18 | 2.40 | 0.92 | 13 | 0 | 0.95 | 1.35 | 0.94 | -0.59 | 1.46 |
| 280 | 145 | -0.63 | MLB 2021 | HOU | 36 | 101.3 | 67 | 41 | 40 | 53 | 130 | 16 | 3.55 | 1.17 | 4 | 2 | -0.80 | -0.80 | -1.20 | -0.47 | 0.13 |
| 135 | 57 | -0.13 | MLB 2020 | HOU | 12 | 54.3 | 36 | 21 | 21 | 18 | 54 | 11 | 3.48 | 0.99 | 5 | 0 | -1.52 | 0.13 | 0.89 | -0.56 | 0.40 |
| 314 | 182 | -0.41 | MLB 2023 Spring | HOU | 3 | 11.7 | 10 | 3 | 3 | 1 | 10 | 0 | 2.31 | 0.94 | 1 | 0 | -0.49 | -0.17 | -0.13 | -0.59 | -0.67 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|