Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 460 | 279 | -0.87 | MLB 2024 | CLE | 25 | 23.7 | 18 | 8 | 8 | 5 | 27 | 3 | 3.04 | 0.97 | 0 | 0 | 0.01 | 0.16 | -2.22 | -0.52 | -1.78 |
| 495 | 318 | -0.90 | MLB 2023 | CLE | 56 | 52.3 | 53 | 24 | 21 | 18 | 56 | 2 | 3.61 | 1.36 | 3 | 0 | -0.29 | -1.27 | -1.20 | -0.63 | -1.10 |
| 164 | 75 | -0.29 | MLB 2022 | CLE | 60 | 68.3 | 46 | 19 | 18 | 21 | 82 | 5 | 2.37 | 0.97 | 4 | 1 | 0.43 | 0.33 | -0.96 | -0.51 | -0.76 |
| 1319 | 837 | -2.18 | MLB 2021 | CLE | 30 | 68.7 | 90 | 54 | 51 | 32 | 68 | 10 | 6.68 | 1.78 | 1 | 0 | -3.67 | -3.60 | -2.02 | -0.65 | -0.97 |
| 1188 | 873 | -1.04 | MLB 2023 Spring | CLE | 1 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 9.00 | 3.00 | 0 | 0 | -0.49 | -0.78 | -1.13 | -0.59 | -2.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|