Probable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 834 | 344 | -1.67 | MLB 2025 | MIA | 15 | 51 | 3 | 10 | 4 | 8 | 15 | 0.196 | 1 | 1 | -0.76 | -2.91 | -1.59 | -2.28 | -0.80 |
| 176 | 98 | -0.30 | MLB 2024 | MIA | 149 | 488 | 60 | 123 | 65 | 45 | 140 | 0.252 | 18 | 16 | -0.29 | -0.79 | -0.33 | -0.33 | 0.24 |
| 642 | 198 | -1.02 | MLB 2023 | MIA | 125 | 360 | 43 | 91 | 52 | 38 | 107 | 0.253 | 14 | 3 | -0.38 | -1.77 | -0.95 | -1.30 | -0.72 |
| 922 | 261 | -1.26 | MLB 2022 | MIA | 98 | 313 | 38 | 67 | 37 | 26 | 92 | 0.214 | 13 | 1 | -1.13 | -1.87 | -0.74 | -1.67 | -0.91 |
| 987 | 251 | -1.43 | MLB 2021 | MIA | 64 | 227 | 27 | 56 | 36 | 20 | 78 | 0.247 | 14 | 0 | -0.36 | -2.96 | -0.93 | -1.92 | -0.98 |
| 1261 | 578 | -2.14 | MLB 2020 | MIA | 10 | 25 | 1 | 1 | 2 | 4 | 11 | 0.040 | 0 | 0 | -0.88 | -3.78 | -2.23 | -2.99 | -0.83 |
| 1490 | 443 | -1.28 | MLB 2023 Spring | MIA | 18 | 43 | 3 | 13 | 3 | 2 | 12 | 0.302 | 0 | 3 | -0.39 | -2.53 | -2.00 | -2.16 | 0.68 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 812 | 322 | -1.64 | MLB 2025 Last Month | MIA | 15 | 51 | 3 | 10 | 4 | 8 | 15 | 0.196 | 1 | 1 | -0.99 | -2.90 | -1.45 | -2.19 | -0.66 |
| 794 | 365 | -1.51 | MLB 2025 Home 2025 | MIA | 7 | 20 | 0 | 5 | 1 | 4 | 4 | 0.250 | 0 | 1 | -0.22 | -2.89 | -1.56 | -2.44 | -0.43 |
| 713 | 291 | -1.27 | MLB 2025 Away 2025 | MIA | 8 | 31 | 3 | 5 | 3 | 4 | 11 | 0.161 | 1 | 0 | -1.07 | -1.82 | -1.07 | -1.42 | -0.96 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
5/4/2025 | OAK | | | -1.90 | MIA | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
5/3/2025 | OAK | | | | MIA | | | | | | | | | | |
5/2/2025 | OAK | | | | MIA | | | | | | | | | | |
4/30/2025 | @LAD | Y | 2 | -1.99 | MIA | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0 | 0 |
4/29/2025 | @LAD | Y | 7 | -1.74 | MIA | CF | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 0 |
4/28/2025 | @LAD | Y | 2 | 0.33 | MIA | CF | 4 | 1 | 1 | 1 | 1 | 2 | 0.250 | 0 | 0 |
4/27/2025 | @SEA | Y | 2 | -2.64 | MIA | CF | 4 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0 | 0 |
4/26/2025 | @SEA | Y | 2 | -2.15 | MIA | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
4/25/2025 | @SEA | Y | 2 | 2.56 | MIA | CF | 4 | 1 | 1 | 2 | 0 | 2 | 0.250 | 1 | 0 |
4/23/2025 | CIN | Y | 2 | -2.64 | MIA | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
4/22/2025 | CIN | Y | 2 | -2.15 | MIA | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 |
4/21/2025 | CIN | Y | 7 | 1.42 | MIA | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0 | 1 |
4/20/2025 | @PHI | | | | MIA | | | | | | | | | | |
4/19/2025 | @PHI | Y | 2 | -0.45 | MIA | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0 | 0 |
4/18/2025 | @PHI | Y | 2 | -2.64 | MIA | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
4/17/2025 | ARI | | | -2.15 | MIA | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
4/16/2025 | ARI | Y | 2 | -0.85 | MIA | RF | 4 | 0 | 2 | 0 | 0 | 2 | 0.500 | 0 | 0 |
4/15/2025 | ARI | Y | 2 | -1.74 | MIA | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0 | 0 |