Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 129 | 73 | -0.05 | MLB 2023 | TB | 112 | 442 | 65 | 124 | 59 | 42 | 69 | 0.281 | 17 | 30 | 0.49 | -0.61 | -0.60 | -0.91 | 1.36 |
| 529 | 179 | -0.94 | MLB 2022 | TB | 85 | 323 | 46 | 87 | 33 | 27 | 35 | 0.269 | 6 | 8 | 0.20 | -1.43 | -1.46 | -1.86 | -0.13 |
| 556 | 183 | -1.02 | MLB 2021 | TB | 70 | 281 | 53 | 81 | 39 | 24 | 37 | 0.288 | 7 | 2 | 0.49 | -1.44 | -1.65 | -1.77 | -0.74 |
| 1491 | 444 | -1.28 | MLB 2023 Spring | TB | 8 | 19 | 3 | 5 | 4 | 3 | 3 | 0.263 | 1 | 1 | -0.49 | -2.53 | -1.27 | -1.81 | -0.30 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|