Injured - Projected Return 6/19
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 1301 | 513 | -2.18 | MLB 2025 | BOS | 29 | 99 | 5 | 18 | 11 | 13 | 27 | 0.182 | 3 | 0 | -0.68 | -3.87 | -1.88 | -3.31 | -1.14 |
| | 992 | 280 | -1.38 | MLB 2024 | BOS | 63 | 212 | 28 | 51 | 32 | 34 | 77 | 0.241 | 13 | 0 | -0.31 | -2.60 | -0.90 | -2.02 | -1.05 |
| | 214 | 108 | -0.40 | MLB 2023 | BOS | 132 | 429 | 66 | 113 | 65 | 70 | 126 | 0.263 | 24 | 0 | -0.10 | -0.55 | 0.20 | -0.58 | -0.95 |
| | 1198 | 423 | -1.81 | MLB 2022 | BOS | 27 | 76 | 11 | 15 | 12 | 19 | 23 | 0.197 | 5 | 1 | -0.37 | -3.34 | -1.56 | -2.90 | -0.91 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|