Injured - Projected Return 4/30
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 49 | 16 | 0.33 | MLB 2026 | PHI | 7 | 6.7 | 5 | 2 | 1 | 0 | 8 | 0 | 1.35 | 0.75 | 1 | 5 | 0.27 | 0.37 | -0.38 | 2.41 | -1.05 |
| | 56 | 21 | 0.40 | MLB 2025 | PHI | 72 | 70.0 | 58 | 19 | 16 | 23 | 80 | 3 | 2.06 | 1.10 | 7 | 32 | 0.84 | -0.16 | -0.24 | 2.20 | -0.67 |
| | 150 | 66 | -0.20 | MLB 2024 | MIN | 58 | 54.3 | 48 | 30 | 22 | 17 | 66 | 4 | 3.64 | 1.16 | 6 | 23 | -0.42 | -0.30 | -0.71 | 1.47 | -1.06 |
| | 82 | 31 | 0.13 | MLB 2023 | MIN | 59 | 62.3 | 46 | 25 | 17 | 25 | 84 | 6 | 2.45 | 1.06 | 3 | 27 | 0.65 | 0.28 | -1.20 | 1.53 | -0.62 |
| | 125 | 52 | -0.10 | MLB 2022 | MIN | 57 | 67.7 | 50 | 15 | 14 | 16 | 89 | 6 | 1.86 | 0.93 | 2 | 8 | 0.92 | 0.50 | -1.38 | 0.09 | -0.64 |
| | 166 | 79 | -0.16 | MLB 2023 Spring | MIN | 7 | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0.00 | 0.86 | 1 | 0 | 0.80 | 0.12 | -0.13 | -0.59 | -1.01 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 49 | 16 | 0.33 | MLB 2026 Last Month | PHI | 7 | 6.7 | 5 | 2 | 1 | 0 | 8 | 0 | 1.35 | 0.75 | 1 | 5 | 0.27 | 0.37 | -0.38 | 2.41 | -1.05 |
| | 45 | 13 | 0.36 | MLB 2026 Home 2026 | PHI | 5 | 4.7 | 4 | 2 | 1 | 0 | 7 | 0 | 1.93 | 0.86 | 1 | 3 | -0.24 | -0.05 | 0.16 | 2.35 | -0.40 |
| | 111 | 40 | -0.01 | MLB 2026 Away 2026 | PHI | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 0 | 2 | 0.26 | 0.35 | -1.09 | 1.80 | -1.36 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 4/18/2026 | ATL | | | PHI | | | | | | | | | | | | |
| 4/17/2026 | ATL | | | PHI | | | | | | | | | | | | |
| 4/15/2026 | CHC | | | PHI | | | | | | | | | | | | |
| 4/14/2026 | CHC | | | PHI | | | | | | | | | | | | |
| 4/13/2026 | CHC | | | PHI | | | | | | | | | | | | |
| 4/12/2026 | ARI | | | PHI | | | | | | | | | | | | |
| 4/11/2026 | R ARI | | 0.50 | PHI | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 |
| 4/10/2026 | ARI | | | PHI | | | | | | | | | | | | |
| 4/8/2026 | @SF | | | PHI | | | | | | | | | | | | |
| 4/7/2026 | @SF | | | PHI | | | | | | | | | | | | |
| 4/6/2026 | R @SF | | 0.19 | PHI | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 |
| 4/5/2026 | @COL | | | PHI | | | | | | | | | | | | |
| 4/4/2026 | R @COL | | 0.50 | PHI | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 |
| 4/3/2026 | @COL | | | PHI | | | | | | | | | | | | |
| 4/1/2026 | R WAS | | 0.40 | PHI | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 0 |
| 3/31/2026 | R WAS | | 0.36 | PHI | RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 | 0 | 1 |
| 3/30/2026 | WAS | | | PHI | | | | | | | | | | | | |
| 3/29/2026 | TEX | | | PHI | | | | | | | | | | | | |
| 3/28/2026 | R TEX | | -1.08 | PHI | RP | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 9.00 | 2.00 | 0 | 0 |
| 3/26/2026 | R TEX | | 0.17 | PHI | RP | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 0 | 1 |