Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 156 | 75 | -0.18 | MLB 2023 | TB | 21 | 115.0 | 95 | 42 | 42 | 41 | 121 | 15 | 3.29 | 1.18 | 11 | 0 | -0.13 | -0.86 | 0.72 | -0.63 | 0.02 |
| 28 | 7 | 0.69 | MLB 2022 | TB | 30 | 173.3 | 123 | 54 | 49 | 38 | 199 | 20 | 2.54 | 0.92 | 12 | 0 | 0.65 | 1.38 | 0.73 | -0.59 | 1.27 |
| 218 | 104 | -0.47 | MLB 2021 | TB | 25 | 123.3 | 120 | 49 | 46 | 37 | 141 | 14 | 3.36 | 1.27 | 10 | 0 | -0.62 | -1.88 | 0.45 | -0.65 | 0.33 |
| 126 | 54 | -0.05 | MLB 2023 Spring | TB | 3 | 9.7 | 4 | 1 | 1 | 3 | 10 | 1 | 0.93 | 0.72 | 1 | 0 | 0.50 | 0.64 | -0.13 | -0.59 | -0.67 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|