Questionable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 133 | 57 | -0.16 | MLB 2024 | CHC | 58 | 62.0 | 39 | 18 | 15 | 11 | 54 | 7 | 2.18 | 0.81 | 5 | 1 | 0.76 | 1.10 | -0.96 | -0.43 | -1.28 |
| 550 | 363 | -0.94 | MLB 2023 | LAD | 10 | 15.3 | 13 | 8 | 8 | 6 | 10 | 2 | 4.70 | 1.24 | 1 | 0 | -0.32 | -0.20 | -1.68 | -0.63 | -1.89 |
| 939 | 675 | -1.29 | MLB 2022 | TEX | 4 | 10.7 | 16 | 14 | 13 | 8 | 8 | 1 | 10.97 | 2.25 | 1 | 0 | -1.26 | -0.94 | -1.59 | -0.59 | -2.05 |
| 518 | 320 | -0.94 | MLB 2020 | CHC | 2 | 5.0 | 2 | 3 | 3 | 3 | 0 | 1 | 5.40 | 1.00 | 0 | 0 | -0.45 | 0.01 | -2.01 | -0.56 | -1.67 |
| 115 | 47 | -0.03 | MLB 2023 Spring | MIL | 6 | 10.0 | 4 | 1 | 1 | 4 | 11 | 0 | 0.90 | 0.80 | 0 | 1 | 0.54 | 0.38 | -1.13 | 0.59 | -0.51 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|