Injured - Projected Return 4/16
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 869 | 435 | -2.36 | MLB 2025 | CHC | 7 | 7.3 | 12 | 10 | 10 | 4 | 4 | 3 | 12.27 | 2.05 | 0 | 0 | -5.73 | -2.85 | -1.36 | -0.47 | -1.38 |
| 261 | 136 | -0.54 | MLB 2024 | CLE | 32 | 42.0 | 30 | 11 | 9 | 12 | 34 | 4 | 1.93 | 0.98 | 3 | 0 | 0.66 | 0.28 | -1.47 | -0.52 | -1.65 |
| 614 | 420 | -1.00 | MLB 2023 | CLE | 61 | 67.3 | 73 | 37 | 31 | 24 | 75 | 9 | 4.14 | 1.43 | 5 | 1 | -0.87 | -2.09 | -0.72 | -0.55 | -0.77 |
| 180 | 81 | -0.34 | MLB 2022 | CLE | 53 | 70.0 | 48 | 30 | 26 | 13 | 77 | 10 | 3.34 | 0.87 | 6 | 0 | -0.55 | 0.82 | -0.54 | -0.59 | -0.85 |
| 894 | 667 | -1.31 | MLB 2021 | CLE | 18 | 89.3 | 90 | 54 | 53 | 22 | 81 | 20 | 5.34 | 1.25 | 5 | 0 | -3.03 | -1.23 | -0.92 | -0.65 | -0.74 |
| 1855 | 1189 | -1.58 | MLB 2023 Spring | CLE | 8 | 8.3 | 12 | 8 | 8 | 2 | 9 | 1 | 8.64 | 1.68 | 1 | 0 | -3.92 | -2.41 | -0.13 | -0.59 | -0.84 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 869 | 435 | -2.36 | MLB 2025 Last Month | CHC | 7 | 7.3 | 12 | 10 | 10 | 4 | 4 | 3 | 12.27 | 2.05 | 0 | 0 | -5.73 | -2.85 | -1.36 | -0.47 | -1.38 |
| 269 | 145 | -0.46 | MLB 2025 Home 2025 | CHC | 2 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.43 | 0 | 0 | 0.31 | 0.36 | -1.22 | -0.38 | -1.38 |
| 837 | 424 | -2.86 | MLB 2025 Away 2025 | CHC | 5 | 5.0 | 11 | 10 | 10 | 4 | 3 | 3 | 18.00 | 2.80 | 0 | 0 | -7.91 | -3.93 | -1.02 | -0.46 | -0.96 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
4/16/2025 | @SD | | | CHC | | | | | | | | | | | | |
4/15/2025 | @SD | | | CHC | | | | | | | | | | | | |
4/14/2025 | R @SD | | -2.75 | CHC | RP | 0.7 | 3 | 4 | 4 | 1 | 0 | 2 | 54.00 | 6.00 | 0 | 0 |
4/13/2025 | @LAD | | | CHC | | | | | | | | | | | | |
4/12/2025 | @LAD | | | CHC | | | | | | | | | | | | |
4/11/2025 | R @LAD | | -0.39 | CHC | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
4/9/2025 | R TEX | | -0.39 | CHC | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
4/8/2025 | TEX | | | CHC | | | | | | | | | | | | |
4/7/2025 | TEX | | | CHC | | | | | | | | | | | | |
4/6/2025 | SD | | | CHC | | | | | | | | | | | | |
4/5/2025 | SD | | | CHC | | | | | | | | | | | | |
4/4/2025 | SD | | | CHC | | | | | | | | | | | | |
4/2/2025 | R @OAK | | -0.80 | CHC | RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 0 | 0 |
4/1/2025 | @OAK | | | CHC | | | | | | | | | | | | |
3/31/2025 | @OAK | | | CHC | | | | | | | | | | | | |
3/30/2025 | R @ARI | | -4.09 | CHC | RP | 0.7 | 6 | 6 | 6 | 2 | 0 | 1 | 81.00 | 10.50 | 0 | 0 |
3/29/2025 | @ARI | | | CHC | | | | | | | | | | | | |
3/28/2025 | R @ARI | | -0.15 | CHC | RP | 1.7 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.60 | 0 | 0 |
3/27/2025 | @ARI | | | CHC | | | | | | | | | | | | |
3/19/2025 | LAD | | | CHC | | | | | | | | | | | | |
3/18/2025 | R LAD | | -0.41 | CHC | RP | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | 0 | 0 |