Injured - Projected Return 7/25
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 472 | 297 | -0.88 | MLB 2023 | HOU | 6 | 27.0 | 25 | 12 | 12 | 10 | 31 | 3 | 4.00 | 1.30 | 2 | 0 | -0.30 | -0.50 | -1.44 | -0.63 | -1.53 |
| 145 | 64 | -0.23 | MLB 2022 | HOU | 30 | 163.0 | 134 | 71 | 65 | 47 | 163 | 24 | 3.59 | 1.11 | 16 | 0 | -1.85 | -0.91 | 1.57 | -0.59 | 0.65 |
| 138 | 62 | -0.13 | MLB 2021 | HOU | 30 | 155.3 | 130 | 62 | 56 | 50 | 167 | 19 | 3.24 | 1.15 | 11 | 0 | -0.52 | -0.98 | 0.72 | -0.65 | 0.79 |
| 412 | 238 | -0.79 | MLB 2020 | HOU | 5 | 12.3 | 7 | 4 | 4 | 5 | 9 | 1 | 2.92 | 0.97 | 0 | 0 | -0.13 | 0.07 | -2.01 | -0.56 | -1.33 |
| 1086 | 804 | -0.96 | MLB 2023 Spring | HOU | 3 | 9.7 | 12 | 5 | 5 | 2 | 7 | 1 | 4.66 | 1.45 | 2 | 0 | -1.94 | -1.96 | 0.87 | -0.59 | -1.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|