Injured - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 426 | 256 | -0.81 | MLB 2025 | HOU | 2 | 7.7 | 3 | 3 | 3 | 1 | 7 | 2 | 3.52 | 0.52 | 1 | 0 | -0.05 | 0.30 | -1.68 | -0.58 | -2.03 |
| 472 | 297 | -0.88 | MLB 2023 | HOU | 6 | 27.0 | 25 | 12 | 12 | 10 | 31 | 3 | 4.00 | 1.30 | 2 | 0 | -0.30 | -0.50 | -1.44 | -0.63 | -1.53 |
| 145 | 64 | -0.23 | MLB 2022 | HOU | 30 | 163.0 | 134 | 71 | 65 | 47 | 163 | 24 | 3.59 | 1.11 | 16 | 0 | -1.85 | -0.91 | 1.57 | -0.59 | 0.65 |
| 138 | 62 | -0.13 | MLB 2021 | HOU | 30 | 155.3 | 130 | 62 | 56 | 50 | 167 | 19 | 3.24 | 1.15 | 11 | 0 | -0.52 | -0.98 | 0.72 | -0.65 | 0.79 |
| 412 | 238 | -0.79 | MLB 2020 | HOU | 5 | 12.3 | 7 | 4 | 4 | 5 | 9 | 1 | 2.92 | 0.97 | 0 | 0 | -0.13 | 0.07 | -2.01 | -0.56 | -1.33 |
| 1086 | 804 | -0.96 | MLB 2023 Spring | HOU | 3 | 9.7 | 12 | 5 | 5 | 2 | 7 | 1 | 4.66 | 1.45 | 2 | 0 | -1.94 | -1.96 | 0.87 | -0.59 | -1.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 241 | 116 | -0.47 | MLB 2025 Last Month | HOU | 2 | 7.7 | 3 | 3 | 3 | 1 | 7 | 2 | 3.52 | 0.52 | 1 | 0 | -0.46 | 0.76 | -0.65 | -0.56 | -1.46 |
| 426 | 260 | -0.81 | MLB 2025 Home 2025 | HOU | 1 | 6.0 | 3 | 3 | 3 | 0 | 6 | 2 | 4.50 | 0.50 | 1 | 0 | -0.25 | 0.32 | -1.53 | -0.55 | -2.03 |
| 471 | 299 | -0.79 | MLB 2025 Away 2025 | HOU | 1 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.60 | 0 | 0 | 0.11 | 0.10 | -1.74 | -0.58 | -1.82 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
9/28/2025 | @LAA | | | HOU | | | | | | | | | | | | |
9/27/2025 | @LAA | | | HOU | | | | | | | | | | | | |
9/26/2025 | @LAA | | | HOU | | | | | | | | | | | | |
9/25/2025 | @OAK | | | HOU | | | | | | | | | | | | |
9/24/2025 | @OAK | | | HOU | | | | | | | | | | | | |
9/23/2025 | @OAK | | | HOU | | | | | | | | | | | | |
9/21/2025 | SEA | | | HOU | | | | | | | | | | | | |
9/20/2025 | SEA | | | HOU | | | | | | | | | | | | |
9/19/2025 | SEA | | | HOU | | | | | | | | | | | | |
9/17/2025 | TEX | | | HOU | | | | | | | | | | | | |
9/16/2025 | TEX | | | HOU | | | | | | | | | | | | |
9/15/2025 | TEX | | | HOU | | | | | | | | | | | | |
9/14/2025 | @ATL | | | HOU | | | | | | | | | | | | |
9/13/2025 | @ATL | | | HOU | | | | | | | | | | | | |
9/12/2025 | @ATL | | | HOU | | | | | | | | | | | | |
9/11/2025 | @TOR | | | HOU | | | | | | | | | | | | |
9/10/2025 | @TOR | | | HOU | | | | | | | | | | | | |
9/9/2025 | R @TOR | Y | -0.30 | HOU | SP | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.60 | 0 | 0 |
9/7/2025 | @TEX | | | HOU | | | | | | | | | | | | |
9/6/2025 | @TEX | | | HOU | | | | | | | | | | | | |
9/5/2025 | @TEX | | | HOU | | | | | | | | | | | | |
9/4/2025 | NYY | | | HOU | | | | | | | | | | | | |
9/3/2025 | NYY | | | HOU | | | | | | | | | | | | |
9/2/2025 | NYY | | | HOU | | | | | | | | | | | | |
9/1/2025 | R LAA | Y | 1.08 | HOU | SP | 6.0 | 3 | 3 | 3 | 0 | 6 | 2 | 4.50 | 0.50 | 1 | 0 |