Injured - Projected Return 5/14
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 79 | 32 | 0.14 | MLB 2024 | SEA | 33 | 191.0 | 181 | 82 | 75 | 23 | 179 | 22 | 3.53 | 1.07 | 14 | 0 | -1.19 | 0.09 | 1.30 | -0.52 | 1.04 |
| 39 | 11 | 0.48 | MLB 2023 | SEA | 31 | 190.7 | 179 | 74 | 71 | 19 | 172 | 22 | 3.35 | 1.03 | 13 | 0 | -0.38 | 1.32 | 1.19 | -0.63 | 0.90 |
| 240 | 119 | -0.52 | MLB 2022 | SEA | 27 | 138.0 | 139 | 54 | 49 | 23 | 139 | 13 | 3.20 | 1.17 | 8 | 1 | -0.78 | -1.40 | -0.12 | -0.51 | 0.23 |
| 145 | 64 | -0.12 | MLB 2023 Spring | SEA | 4 | 11.7 | 9 | 5 | 3 | 3 | 15 | 1 | 2.31 | 1.03 | 2 | 0 | -0.49 | -0.54 | 0.87 | -0.59 | 0.16 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|