Injured - Projected Return 8/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 470 | 288 | -0.88 | MLB 2024 | TOR | 5 | 24.3 | 17 | 16 | 10 | 8 | 26 | 5 | 3.70 | 1.03 | 1 | 0 | -0.21 | 0.08 | -1.97 | -0.52 | -1.80 |
| 1296 | 790 | -2.20 | MLB 2023 | TOR | 19 | 87.3 | 93 | 61 | 57 | 59 | 79 | 15 | 5.87 | 1.73 | 3 | 0 | -3.23 | -5.26 | -1.20 | -0.63 | -0.70 |
| 25 | 6 | 0.79 | MLB 2022 | TOR | 32 | 202.3 | 148 | 59 | 53 | 52 | 184 | 17 | 2.36 | 0.99 | 16 | 0 | 1.31 | 0.65 | 1.57 | -0.59 | 1.01 |
| 136 | 60 | -0.12 | MLB 2021 | TOR | 20 | 111.7 | 77 | 44 | 40 | 40 | 127 | 12 | 3.22 | 1.05 | 9 | 0 | -0.34 | 0.16 | 0.18 | -0.65 | 0.08 |
| 404 | 249 | -0.51 | MLB 2023 Spring | TOR | 5 | 20.3 | 16 | 7 | 7 | 8 | 21 | 0 | 3.10 | 1.18 | 2 | 0 | -1.93 | -2.10 | 0.87 | -0.59 | 1.17 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|