Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 175 | 78 | -0.30 | MLB 2024 | DET | 69 | 60.0 | 51 | 28 | 21 | 22 | 46 | 5 | 3.15 | 1.18 | 3 | 28 | -0.06 | -0.43 | -1.47 | 1.91 | -1.43 |
| 215 | 107 | -0.40 | MLB 2023 | DET | 70 | 69.0 | 65 | 21 | 20 | 15 | 55 | 2 | 2.61 | 1.13 | 3 | 7 | 0.57 | -0.17 | -1.20 | -0.07 | -1.12 |
| 886 | 637 | -1.21 | MLB 2022 | DET | 60 | 60.3 | 72 | 27 | 26 | 11 | 43 | 2 | 3.88 | 1.38 | 1 | 0 | -0.94 | -1.49 | -1.59 | -0.59 | -1.44 |
| 549 | 367 | -1.02 | MLB 2021 | DET | 11 | 10.3 | 8 | 3 | 3 | 5 | 6 | 1 | 2.61 | 1.26 | 0 | 0 | 0.06 | -0.15 | -2.29 | -0.65 | -2.07 |
| 1886 | 1200 | -1.60 | MLB 2023 Spring | DET | 7 | 7.3 | 10 | 5 | 5 | 4 | 6 | 2 | 6.14 | 1.91 | 0 | 0 | -2.20 | -2.74 | -1.13 | -0.59 | -1.34 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|