Injured - Projected Return 8/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 772 | 550 | -1.13 | MLB 2024 | BAL | 3 | 15.3 | 18 | 11 | 10 | 3 | 13 | 3 | 5.87 | 1.37 | 0 | 0 | -0.58 | -0.30 | -2.22 | -0.52 | -2.04 |
| 127 | 55 | -0.04 | MLB 2023 | BAL | 25 | 118.7 | 83 | 50 | 48 | 34 | 117 | 25 | 3.64 | 0.99 | 7 | 1 | -0.71 | 1.36 | -0.24 | -0.55 | -0.05 |
| 560 | 377 | -0.95 | MLB 2022 | BAL | 23 | 103.7 | 90 | 49 | 49 | 28 | 76 | 16 | 4.25 | 1.14 | 7 | 0 | -2.18 | -0.78 | -0.33 | -0.59 | -0.87 |
| 293 | 154 | -0.66 | MLB 2021 | BAL | 44 | 57.0 | 40 | 27 | 26 | 12 | 65 | 9 | 4.11 | 0.91 | 2 | 4 | -0.91 | 0.65 | -1.74 | -0.30 | -1.02 |
| 1843 | 1187 | -1.57 | MLB 2023 Spring | BAL | 5 | 15.7 | 18 | 11 | 10 | 2 | 16 | 2 | 5.74 | 1.28 | 0 | 0 | -4.29 | -2.18 | -1.13 | -0.59 | 0.33 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|