Probable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 505 | 217 | -1.06 | MLB 2025 | TEX | 15 | 53 | 5 | 8 | 7 | 1 | 15 | 0.151 | 2 | 0 | -2.08 | -1.26 | -0.41 | -0.52 | -1.01 |
| 130 | 75 | -0.15 | MLB 2024 | MIA | 137 | 535 | 68 | 132 | 75 | 33 | 150 | 0.247 | 29 | 1 | -0.53 | -0.34 | 0.91 | 0.18 | -0.97 |
| 126 | 72 | -0.04 | MLB 2023 | MIA | 140 | 488 | 71 | 122 | 80 | 32 | 146 | 0.250 | 34 | 1 | -0.63 | -0.29 | 1.36 | 0.24 | -0.87 |
| 1033 | 310 | -1.49 | MLB 2022 | CHW | 51 | 168 | 20 | 42 | 26 | 10 | 56 | 0.250 | 8 | 0 | -0.15 | -2.85 | -1.25 | -2.21 | -1.02 |
| 1337 | 499 | -2.21 | MLB 2021 | CHW | 15 | 38 | 5 | 10 | 3 | 4 | 15 | 0.263 | 1 | 0 | -0.01 | -4.25 | -2.26 | -3.57 | -0.98 |
| 335 | 139 | -0.44 | MLB 2023 Spring | CHW | 23 | 57 | 7 | 15 | 9 | 2 | 18 | 0.263 | 4 | 0 | -1.48 | -0.79 | 0.91 | -0.02 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 505 | 217 | -1.06 | MLB 2025 Last Month | TEX | 15 | 53 | 5 | 8 | 7 | 1 | 15 | 0.151 | 2 | 0 | -2.08 | -1.26 | -0.41 | -0.52 | -1.01 |
| 393 | 173 | -0.76 | MLB 2025 Home 2025 | TEX | 7 | 23 | 4 | 3 | 4 | 1 | 3 | 0.130 | 1 | 0 | -1.63 | -0.50 | -0.42 | -0.44 | -0.81 |
| 507 | 242 | -0.93 | MLB 2025 Away 2025 | TEX | 8 | 30 | 1 | 5 | 3 | 0 | 12 | 0.167 | 1 | 0 | -1.51 | -1.43 | -0.41 | -0.54 | -0.75 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
4/15/2025 | LAA | | | | TEX | | | | | | | | | | |
4/13/2025 | @SEA | Y | 7 | -1.29 | TEX | 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0.333 | 0 | 0 |
4/12/2025 | @SEA | Y | 7 | -1.03 | TEX | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |
4/11/2025 | @SEA | Y | 7 | -1.52 | TEX | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 0 |
4/9/2025 | @CHC | Y | 5 | -1.52 | TEX | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
4/8/2025 | @CHC | | | | TEX | | | | | | | | | | |
4/7/2025 | @CHC | Y | 6 | -2.11 | TEX | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
4/6/2025 | TB | Y | 6 | -2.34 | TEX | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/5/2025 | TB | Y | 6 | 2.24 | TEX | 3B | 4 | 1 | 1 | 3 | 0 | 2 | 0.250 | 1 | 0 |
4/4/2025 | TB | Y | 6 | -2.11 | TEX | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/2/2025 | @CIN | Y | 5 | -2.34 | TEX | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
4/1/2025 | @CIN | Y | 6 | -2.34 | TEX | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
3/31/2025 | @CIN | Y | 6 | 1.75 | TEX | 3B | 4 | 1 | 1 | 2 | 0 | 1 | 0.250 | 1 | 0 |
3/30/2025 | BOS | Y | 5 | -0.18 | TEX | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
3/29/2025 | BOS | Y | 6 | -2.11 | TEX | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/28/2025 | BOS | Y | 6 | 0.31 | TEX | 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0 | 0 |
3/27/2025 | BOS | Y | 5 | -1.00 | TEX | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |