Questionable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 181 | 100 | -0.31 | MLB 2024 | DET | 144 | 518 | 80 | 134 | 57 | 42 | 121 | 0.259 | 16 | 6 | -0.04 | 0.35 | -0.56 | -0.74 | -0.57 |
| 484 | 177 | -0.89 | MLB 2023 | DET | 134 | 479 | 63 | 126 | 44 | 44 | 112 | 0.263 | 10 | 6 | -0.12 | -0.71 | -1.41 | -1.73 | -0.49 |
| 811 | 229 | -1.13 | MLB 2022 | PHI | 129 | 338 | 43 | 82 | 33 | 24 | 74 | 0.243 | 6 | 7 | -0.48 | -1.60 | -1.46 | -1.86 | -0.24 |
| 1232 | 405 | -1.98 | MLB 2021 | PHI | 34 | 71 | 11 | 23 | 6 | 4 | 20 | 0.324 | 2 | 2 | 0.33 | -3.90 | -2.16 | -3.42 | -0.74 |
| 902 | 245 | -0.84 | MLB 2023 Spring | DET | 11 | 30 | 6 | 9 | 4 | 1 | 3 | 0.300 | 2 | 1 | -0.30 | -1.23 | -0.55 | -1.81 | -0.30 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|