Injured - Projected Return 4/6
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 178 | 87 | -0.27 | MLB 2026 | COL | 1 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.67 | 0 | 0 | 0.41 | 0.07 | -1.04 | -0.44 | -0.32 |
| | 825 | 605 | -1.16 | MLB 2025 | COL | 6 | 30.3 | 33 | 17 | 16 | 12 | 25 | 4 | 4.75 | 1.48 | 0 | 0 | -0.70 | -0.90 | -1.91 | -0.58 | -1.70 |
| | 1092 | 772 | -1.62 | MLB 2024 | COL | 30 | 162.3 | 166 | 94 | 84 | 52 | 138 | 20 | 4.66 | 1.34 | 3 | 0 | -3.50 | -2.87 | -1.47 | -0.52 | 0.28 |
| | 1003 | 721 | -1.49 | MLB 2023 | COL | 10 | 43.3 | 45 | 29 | 28 | 28 | 38 | 2 | 5.82 | 1.68 | 2 | 0 | -1.57 | -2.43 | -1.44 | -0.63 | -1.41 |
| | 1212 | 778 | -1.83 | MLB 2022 | COL | 20 | 97.3 | 102 | 65 | 63 | 35 | 84 | 16 | 5.83 | 1.41 | 4 | 0 | -4.26 | -2.63 | -0.96 | -0.59 | -0.73 |
| | 849 | 630 | -1.26 | MLB 2021 | COL | 2 | 6.3 | 9 | 8 | 8 | 5 | 6 | 3 | 11.37 | 2.21 | 0 | 0 | -0.77 | -0.53 | -2.29 | -0.65 | -2.07 |
| | 3167 | 1388 | -3.88 | MLB 2023 Spring | COL | 5 | 16.3 | 26 | 18 | 18 | 10 | 10 | 5 | 9.92 | 2.20 | 0 | 0 | -9.09 | -7.91 | -1.13 | -0.59 | -0.67 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 178 | 87 | -0.27 | MLB 2026 Last Month | COL | 1 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.67 | 0 | 0 | 0.41 | 0.07 | -1.04 | -0.44 | -0.32 |
| | 92 | 39 | 0.04 | MLB 2026 Away 2026 | COL | 1 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.67 | 0 | 0 | 0.58 | 0.44 | -0.53 | -0.38 | 0.10 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 3/31/2026 | R @TOR | Y | -0.14 | COL | SP | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.67 | 0 | 0 |