Injured - Projected Return 6/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 307 | 162 | -0.65 | MLB 2024 | BOS | 33 | 183.7 | 154 | 97 | 89 | 51 | 175 | 34 | 4.36 | 1.12 | 9 | 0 | -3.22 | -0.49 | 0.04 | -0.52 | 0.96 |
| 231 | 117 | -0.42 | MLB 2023 | BOS | 31 | 129.3 | 106 | 59 | 57 | 36 | 135 | 17 | 3.97 | 1.10 | 6 | 0 | -1.36 | 0.08 | -0.48 | -0.63 | 0.26 |
| 1060 | 735 | -1.54 | MLB 2022 | BOS | 21 | 77.3 | 81 | 49 | 47 | 29 | 77 | 12 | 5.47 | 1.41 | 3 | 0 | -2.99 | -2.10 | -1.17 | -0.59 | -0.85 |
| 790 | 576 | -1.20 | MLB 2021 | BOS | 1 | 2.0 | 5 | 5 | 5 | 2 | 2 | 1 | 22.50 | 3.50 | 0 | 0 | -0.57 | -0.36 | -2.29 | -0.65 | -2.14 |
| 874 | 634 | -0.83 | MLB 2023 Spring | BOS | 5 | 17.3 | 17 | 8 | 8 | 5 | 19 | 1 | 4.15 | 1.27 | 2 | 0 | -2.89 | -2.36 | 0.87 | -0.59 | 0.84 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|