Injured - Projected Return 5/20
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 438 | 269 | -0.83 | MLB 2025 | ATL | 1 | 5.0 | 5 | 2 | 2 | 1 | 5 | 1 | 3.60 | 1.20 | 0 | 0 | -0.24 | -0.19 | -1.54 | -0.52 | -1.66 |
| 765 | 544 | -1.13 | MLB 2024 | ATL | 2 | 9.0 | 10 | 7 | 7 | 5 | 12 | 2 | 7.00 | 1.67 | 0 | 0 | -0.48 | -0.35 | -2.22 | -0.52 | -2.06 |
| 22 | 5 | 0.73 | MLB 2023 | ATL | 32 | 186.7 | 146 | 85 | 80 | 58 | 281 | 22 | 3.86 | 1.09 | 20 | 0 | -1.68 | 0.31 | 2.87 | -0.63 | 2.78 |
| 82 | 33 | 0.22 | MLB 2022 | ATL | 32 | 134.0 | 89 | 47 | 46 | 47 | 206 | 8 | 3.09 | 1.00 | 11 | 0 | -0.56 | 0.32 | 0.52 | -0.59 | 1.39 |
| 494 | 315 | -0.98 | MLB 2021 | ATL | 2 | 2.3 | 2 | 1 | 1 | 1 | 0 | 1 | 3.86 | 1.29 | 1 | 0 | -0.03 | -0.04 | -2.02 | -0.65 | -2.17 |
| 100 | 37 | 0.03 | MLB 2023 Spring | ATL | 5 | 16.0 | 14 | 3 | 3 | 4 | 21 | 1 | 1.69 | 1.13 | 2 | 0 | 0.01 | -1.32 | 0.87 | -0.59 | 1.17 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 455 | 277 | -0.81 | MLB 2025 Last Month | ATL | 1 | 5.0 | 5 | 2 | 2 | 1 | 5 | 1 | 3.60 | 1.20 | 0 | 0 | -0.28 | -0.21 | -1.50 | -0.49 | -1.55 |
| 393 | 243 | -0.69 | MLB 2025 Away 2025 | ATL | 1 | 5.0 | 5 | 2 | 2 | 1 | 5 | 1 | 3.60 | 1.20 | 0 | 0 | -0.34 | -0.32 | -1.26 | -0.49 | -1.04 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
5/8/2025 | CIN | | | ATL | | | | | | | | | | | | |
5/7/2025 | CIN | | | ATL | | | | | | | | | | | | |
5/6/2025 | CIN | | | ATL | | | | | | | | | | | | |
5/5/2025 | CIN | | | ATL | | | | | | | | | | | | |
5/4/2025 | LAD | | | ATL | | | | | | | | | | | | |
5/3/2025 | LAD | | | ATL | | | | | | | | | | | | |
5/2/2025 | LAD | | | ATL | | | | | | | | | | | | |
4/30/2025 | @COL | | | ATL | | | | | | | | | | | | |
4/29/2025 | @COL | | | ATL | | | | | | | | | | | | |
4/28/2025 | @COL | | | ATL | | | | | | | | | | | | |
4/27/2025 | @ARI | | | ATL | | | | | | | | | | | | |
4/26/2025 | @ARI | | | ATL | | | | | | | | | | | | |
4/25/2025 | @ARI | | | ATL | | | | | | | | | | | | |
4/23/2025 | STL | | | ATL | | | | | | | | | | | | |
4/22/2025 | STL | | | ATL | | | | | | | | | | | | |
4/21/2025 | STL | | | ATL | | | | | | | | | | | | |
4/20/2025 | MIN | | | ATL | | | | | | | | | | | | |
4/19/2025 | MIN | | | ATL | | | | | | | | | | | | |
4/18/2025 | MIN | | | ATL | | | | | | | | | | | | |
4/16/2025 | R @TOR | Y | -0.70 | ATL | SP | 5.0 | 5 | 2 | 2 | 1 | 5 | 1 | 3.60 | 1.20 | 0 | 0 |