Injured - Projected Return 5/29
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 76 | 26 | 0.15 | MLB 2026 | HOU | 2 | 10.7 | 5 | 1 | 1 | 6 | 17 | 0 | 0.84 | 1.03 | 1 | 0 | 0.67 | -0.59 | 0.05 | -0.47 | 1.10 |
| | 26 | 7 | 0.80 | MLB 2025 | HOU | 31 | 185.3 | 133 | 55 | 50 | 58 | 206 | 17 | 2.43 | 1.03 | 12 | 0 | 1.34 | 0.57 | 0.96 | -0.58 | 1.69 |
| | 226 | 116 | -0.42 | MLB 2024 | HOU | 31 | 170.0 | 156 | 71 | 66 | 60 | 179 | 18 | 3.49 | 1.27 | 11 | 0 | -0.97 | -2.19 | 0.55 | -0.52 | 1.04 |
| | 942 | 680 | -1.37 | MLB 2023 | HOU | 31 | 155.7 | 157 | 94 | 88 | 55 | 178 | 26 | 5.09 | 1.36 | 11 | 0 | -4.06 | -3.86 | 0.72 | -0.63 | 1.01 |
| | 291 | 153 | -0.64 | MLB 2022 | HOU | 10 | 24.0 | 17 | 2 | 2 | 10 | 23 | 0 | 0.75 | 1.13 | 2 | 0 | 0.71 | -0.16 | -1.38 | -0.59 | -1.79 |
| | 868 | 629 | -0.82 | MLB 2023 Spring | HOU | 4 | 9.0 | 5 | 6 | 5 | 5 | 10 | 1 | 5.00 | 1.11 | 1 | 0 | -2.01 | -0.70 | -0.13 | -0.59 | -0.67 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 76 | 26 | 0.15 | MLB 2026 Last Month | HOU | 2 | 10.7 | 5 | 1 | 1 | 6 | 17 | 0 | 0.84 | 1.03 | 1 | 0 | 0.67 | -0.59 | 0.05 | -0.47 | 1.10 |
| | 54 | 17 | 0.27 | MLB 2026 Home 2026 | HOU | 2 | 10.7 | 5 | 1 | 1 | 6 | 17 | 0 | 0.84 | 1.03 | 1 | 0 | 0.50 | -1.48 | 0.51 | -0.49 | 2.32 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 4/8/2026 | @COL | | | HOU | | | | | | | | | | | | |
| 4/7/2026 | @COL | | | HOU | | | | | | | | | | | | |
| 4/6/2026 | @COL | | | HOU | | | | | | | | | | | | |
| 4/5/2026 | @OAK | | | HOU | | | | | | | | | | | | |
| 4/4/2026 | @OAK | | | HOU | | | | | | | | | | | | |
| 4/3/2026 | @OAK | | | HOU | | | | | | | | | | | | |
| 4/1/2026 | BOS | | | HOU | | | | | | | | | | | | |
| 3/31/2026 | R BOS | Y | 1.20 | HOU | SP | 6.0 | 1 | 1 | 1 | 2 | 8 | 0 | 1.50 | 0.50 | 1 | 0 |
| 3/30/2026 | BOS | | | HOU | | | | | | | | | | | | |
| 3/29/2026 | LAA | | | HOU | | | | | | | | | | | | |
| 3/28/2026 | LAA | | | HOU | | | | | | | | | | | | |
| 3/27/2026 | LAA | | | HOU | | | | | | | | | | | | |
| 3/26/2026 | R LAA | Y | -0.36 | HOU | SP | 4.7 | 4 | 0 | 0 | 4 | 9 | 0 | 0.00 | 1.71 | 0 | 0 |