Injured - Projected Return 8/21
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 419 | 252 | -0.80 | MLB 2025 | ARI | 17 | 15.3 | 7 | 8 | 7 | 13 | 22 | 1 | 4.11 | 1.24 | 1 | 5 | -0.23 | -0.19 | -1.67 | -0.15 | -1.76 |
| | 209 | 105 | -0.38 | MLB 2024 | ARI | 64 | 72.7 | 59 | 26 | 20 | 42 | 91 | 2 | 2.48 | 1.31 | 5 | 8 | 0.59 | -1.11 | -0.96 | 0.17 | -0.60 |
| | 934 | 673 | -1.35 | MLB 2023 | ARI | 10 | 10.0 | 13 | 14 | 14 | 11 | 14 | 2 | 12.60 | 2.30 | 0 | 1 | -1.30 | -1.15 | -1.92 | -0.55 | -1.82 |
| | 651 | 442 | -0.71 | MLB 2023 Spring | ARI | 7 | 6.7 | 5 | 4 | 4 | 5 | 9 | 0 | 5.40 | 1.50 | 1 | 1 | -1.67 | -1.48 | -0.13 | 0.59 | -0.84 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|