Injured - Projected Return 3/31
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 619 | 235 | -1.37 | MLB 2026 | CLE | 1 | 5.0 | 4 | 3 | 3 | 2 | 7 | 3 | 5.40 | 1.20 | 0 | 0 | -4.97 | -1.91 | -0.76 | -0.45 | 1.22 |
| | 369 | 211 | -0.73 | MLB 2025 | CLE | 31 | 182.3 | 169 | 93 | 85 | 55 | 162 | 27 | 4.20 | 1.22 | 12 | 0 | -2.89 | -2.00 | 0.96 | -0.58 | 0.87 |
| | 103 | 43 | 0.01 | MLB 2024 | CLE | 31 | 173.7 | 150 | 70 | 67 | 44 | 187 | 22 | 3.47 | 1.12 | 12 | 0 | -0.94 | -0.48 | 0.80 | -0.52 | 1.18 |
| | 132 | 59 | -0.06 | MLB 2023 | CLE | 25 | 142.0 | 122 | 49 | 47 | 45 | 141 | 13 | 2.98 | 1.18 | 10 | 0 | 0.45 | -0.98 | 0.48 | -0.63 | 0.37 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 619 | 235 | -1.37 | MLB 2026 Last Month | CLE | 1 | 5.0 | 4 | 3 | 3 | 2 | 7 | 3 | 5.40 | 1.20 | 0 | 0 | -4.97 | -1.91 | -0.76 | -0.45 | 1.22 |
| | 201 | 88 | -0.47 | MLB 2026 Away 2026 | CLE | 1 | 5.0 | 4 | 3 | 3 | 2 | 7 | 3 | 5.40 | 1.20 | 0 | 0 | -2.71 | -0.77 | -0.45 | -0.32 | 1.89 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 3/29/2026 | @SEA | | | CLE | | | | | | | | | | | | |
| 3/28/2026 | @SEA | | | CLE | | | | | | | | | | | | |
| 3/27/2026 | @SEA | | | CLE | | | | | | | | | | | | |
| 3/26/2026 | R @SEA | Y | -1.42 | CLE | SP | 5.0 | 4 | 3 | 3 | 2 | 7 | 3 | 5.40 | 1.20 | 0 | 0 |