Injured - Projected Return 6/13
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 735 | 518 | -1.11 | MLB 2024 | LAD | 7 | 30.0 | 36 | 19 | 15 | 10 | 24 | 2 | 4.50 | 1.50 | 2 | 0 | -0.58 | -0.84 | -1.73 | -0.52 | -1.85 |
| 34 | 8 | 0.55 | MLB 2023 | LAD | 24 | 131.7 | 100 | 39 | 36 | 40 | 137 | 19 | 2.46 | 1.06 | 13 | 0 | 1.36 | 0.53 | 1.19 | -0.63 | 0.30 |
| 59 | 22 | 0.39 | MLB 2022 | LAD | 23 | 131.3 | 102 | 39 | 35 | 23 | 143 | 11 | 2.40 | 0.95 | 12 | 0 | 0.77 | 0.77 | 0.73 | -0.59 | 0.30 |
| 128 | 54 | -0.07 | MLB 2021 | LAD | 22 | 121.7 | 103 | 51 | 48 | 21 | 144 | 15 | 3.55 | 1.02 | 10 | 0 | -0.95 | 0.43 | 0.45 | -0.65 | 0.38 |
| 21 | 6 | 0.81 | MLB 2020 | LAD | 10 | 58.3 | 41 | 18 | 14 | 8 | 62 | 8 | 2.16 | 0.84 | 6 | 0 | 0.82 | 1.63 | 1.47 | -0.56 | 0.71 |
| 40 | 12 | 0.61 | MLB 2019 | LAD | 29 | 178.3 | 145 | 63 | 60 | 41 | 189 | 28 | 3.03 | 1.04 | 16 | 0 | 0.72 | 0.73 | 1.40 | -0.58 | 0.75 |
| 380 | 232 | -0.49 | MLB 2023 Spring | LAD | 4 | 18.3 | 17 | 7 | 7 | 2 | 16 | 4 | 3.44 | 1.04 | 2 | 0 | -2.16 | -0.91 | 0.87 | -0.59 | 0.33 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|