Injured - Projected Return 4/14
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 526 | 266 | -1.02 | MLB 2025 | TOR | 1 | 3.0 | 3 | 2 | 2 | 0 | 1 | 2 | 6.00 | 1.00 | 0 | 0 | -1.94 | -0.48 | -1.04 | -0.48 | -1.14 |
| 484 | 300 | -0.91 | MLB 2024 | TEX | 9 | 43.3 | 40 | 20 | 19 | 10 | 40 | 7 | 3.95 | 1.15 | 2 | 0 | -0.51 | -0.22 | -1.73 | -0.52 | -1.55 |
| 111 | 46 | 0.02 | MLB 2023 | TEX | 27 | 152.7 | 126 | 65 | 64 | 45 | 174 | 28 | 3.77 | 1.12 | 13 | 0 | -1.20 | -0.23 | 1.19 | -0.63 | 0.94 |
| 51 | 19 | 0.46 | MLB 2022 | NYM | 24 | 150.0 | 115 | 46 | 44 | 24 | 177 | 17 | 2.64 | 0.93 | 11 | 0 | 0.35 | 1.15 | 0.52 | -0.59 | 0.89 |
| 4 | 1 | 1.46 | MLB 2021 | NYM | 30 | 179.3 | 119 | 53 | 49 | 36 | 236 | 23 | 2.46 | 0.86 | 15 | 0 | 1.45 | 2.68 | 1.82 | -0.65 | 2.02 |
| 453 | 268 | -0.85 | MLB 2020 | WAS | 12 | 67.3 | 70 | 30 | 28 | 23 | 92 | 10 | 3.74 | 1.37 | 5 | 0 | -2.45 | -4.00 | 0.89 | -0.56 | 1.86 |
| 37 | 10 | 0.64 | MLB 2019 | WAS | 27 | 172.3 | 144 | 59 | 56 | 33 | 243 | 18 | 2.92 | 1.02 | 11 | 0 | 0.89 | 0.96 | 0.37 | -0.58 | 1.58 |
| 49 | 15 | 0.31 | MLB 2023 Spring | NYM | 4 | 17.7 | 16 | 10 | 3 | 2 | 25 | 1 | 1.53 | 1.02 | 2 | 0 | 0.20 | -0.76 | 0.87 | -0.59 | 1.84 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 526 | 266 | -1.02 | MLB 2025 Last Month | TOR | 1 | 3.0 | 3 | 2 | 2 | 0 | 1 | 2 | 6.00 | 1.00 | 0 | 0 | -1.94 | -0.48 | -1.04 | -0.48 | -1.14 |
| 404 | 172 | -0.97 | MLB 2025 Home 2025 | TOR | 1 | 3.0 | 3 | 2 | 2 | 0 | 1 | 2 | 6.00 | 1.00 | 0 | 0 | -2.26 | -0.41 | -0.77 | -0.37 | -1.03 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
4/1/2025 | WAS | | | TOR | | | | | | | | | | | | |
3/31/2025 | WAS | | | TOR | | | | | | | | | | | | |
3/30/2025 | BAL | | | TOR | | | | | | | | | | | | |
3/29/2025 | R BAL | Y | -1.05 | TOR | SP | 3.0 | 3 | 2 | 2 | 0 | 1 | 2 | 6.00 | 1.00 | 0 | 0 |