Injured - Projected Return 5/9
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 962 | 489 | -2.01 | MLB 2026 | ARI | 8 | 24 | 1 | 2 | 0 | 2 | 8 | 0.083 | 0 | 0 | -1.00 | -3.17 | -1.70 | -3.28 | -0.89 |
| | 799 | 218 | -1.13 | MLB 2025 | CHC | 124 | 415 | 49 | 91 | 54 | 53 | 91 | 0.219 | 11 | 7 | -1.53 | -1.45 | -1.09 | -1.05 | -0.53 |
| | 219 | 108 | -0.40 | MLB 2024 | MIN | 150 | 521 | 63 | 124 | 71 | 68 | 99 | 0.238 | 23 | 4 | -0.87 | -0.62 | 0.23 | -0.02 | -0.73 |
| | 157 | 82 | -0.18 | MLB 2023 | MIL | 146 | 550 | 78 | 132 | 86 | 65 | 104 | 0.240 | 23 | 6 | -1.14 | 0.08 | 0.09 | 0.57 | -0.49 |
| | 478 | 174 | -0.90 | MLB 2022 | SEA | 136 | 453 | 53 | 92 | 63 | 73 | 96 | 0.203 | 20 | 0 | -2.02 | -1.05 | -0.02 | -0.39 | -1.02 |
| | 427 | 169 | -0.91 | MLB 2021 | KC | 158 | 565 | 66 | 120 | 69 | 86 | 102 | 0.212 | 19 | 2 | -2.45 | -0.68 | -0.42 | -0.26 | -0.74 |
| | 274 | 133 | -0.54 | MLB 2020 | CLE | 60 | 206 | 34 | 41 | 30 | 47 | 43 | 0.199 | 8 | 0 | -2.29 | 0.53 | -0.26 | 0.13 | -0.83 |
| | 44 | 32 | 0.58 | MLB 2019 | CLE | 158 | 573 | 110 | 161 | 93 | 108 | 108 | 0.281 | 34 | 4 | 0.26 | 1.53 | 0.87 | 0.74 | -0.48 |
| | 3047 | 1717 | -2.12 | MLB 2023 Spring | PIT | 18 | 43 | 2 | 6 | 3 | 8 | 10 | 0.140 | 1 | 0 | -3.41 | -2.96 | -1.27 | -2.16 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 929 | 468 | -1.85 | MLB 2026 Last Month | ARI | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 0.125 | 0 | 0 | -0.29 | -3.41 | -1.68 | -3.00 | -0.88 |
| | 962 | 489 | -2.01 | MLB 2026 Last 2 Months | ARI | 8 | 24 | 1 | 2 | 0 | 2 | 8 | 0.083 | 0 | 0 | -1.00 | -3.17 | -1.70 | -3.28 | -0.89 |
| | 901 | 463 | -1.78 | MLB 2026 Home 2026 | ARI | 5 | 15 | 0 | 1 | 0 | 1 | 5 | 0.067 | 0 | 0 | -1.23 | -2.65 | -1.49 | -2.74 | -0.80 |
| | 838 | 445 | -1.50 | MLB 2026 Away 2026 | ARI | 3 | 9 | 1 | 1 | 0 | 1 | 3 | 0.111 | 0 | 0 | -0.49 | -2.44 | -1.41 | -2.38 | -0.76 |
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|
| 5/1/2026 | @CHC | | | | ARI | | | | | | | | | | |
| 4/30/2026 | @MIL | | | | ARI | | | | | | | | | | |
| 4/29/2026 | @MIL | | | | ARI | | | | | | | | | | |
| 4/28/2026 | @MIL | | | | ARI | | | | | | | | | | |
| 4/26/2026 | SD | | | | ARI | | | | | | | | | | |
| 4/25/2026 | SD | | | | ARI | | | | | | | | | | |
| 4/23/2026 | CHW | | | | ARI | | | | | | | | | | |
| 4/22/2026 | CHW | | | | ARI | | | | | | | | | | |
| 4/21/2026 | CHW | | | | ARI | | | | | | | | | | |
| 4/19/2026 | TOR | | | | ARI | | | | | | | | | | |
| 4/18/2026 | TOR | | | | ARI | | | | | | | | | | |
| 4/17/2026 | TOR | | | | ARI | | | | | | | | | | |
| 4/15/2026 | @BAL | | | | ARI | | | | | | | | | | |
| 4/14/2026 | @BAL | | | | ARI | | | | | | | | | | |
| 4/13/2026 | @BAL | | | | ARI | | | | | | | | | | |
| 4/12/2026 | @PHI | | | | ARI | | | | | | | | | | |
| 4/11/2026 | @PHI | | | | ARI | | | | | | | | | | |
| 4/10/2026 | @PHI | | | | ARI | | | | | | | | | | |
| 4/9/2026 | @NYM | | | | ARI | | | | | | | | | | |
| 4/8/2026 | @NYM | | | | ARI | | | | | | | | | | |
| 4/7/2026 | @NYM | | | | ARI | | | | | | | | | | |
| 4/5/2026 | ATL | Y | 6 | -0.95 | ARI | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 4/4/2026 | ATL | | | | ARI | | | | | | | | | | |
| 4/3/2026 | ATL | Y | 7 | -2.96 | ARI | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/2/2026 | ATL | Y | 7 | -3.32 | ARI | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/1/2026 | DET | | | | ARI | | | | | | | | | | |
| 3/31/2026 | DET | Y | 7 | -3.32 | ARI | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 |
| 3/30/2026 | DET | Y | 7 | -2.96 | ARI | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 3/28/2026 | @LAD | Y | 7 | -2.96 | ARI | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 3/27/2026 | @LAD | Y | 6 | -0.35 | ARI | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0.333 | 0 | 0 |
| 3/26/2026 | @LAD | Y | 7 | -2.96 | ARI | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |