Injured - Projected Return 6/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 253 | 125 | -0.52 | MLB 2024 | NYY | 114 | 417 | 49 | 97 | 72 | 40 | 143 | 0.233 | 27 | 0 | -0.86 | -1.41 | 0.68 | 0.03 | -1.05 |
| 753 | 215 | -1.11 | MLB 2023 | NYY | 101 | 371 | 43 | 71 | 60 | 41 | 124 | 0.191 | 24 | 0 | -2.19 | -1.77 | 0.20 | -0.86 | -0.95 |
| 177 | 98 | -0.34 | MLB 2022 | NYY | 119 | 430 | 56 | 89 | 85 | 52 | 146 | 0.207 | 33 | 0 | -1.79 | -0.89 | 1.31 | 0.69 | -1.02 |
| 81 | 52 | 0.19 | MLB 2021 | NYY | 139 | 510 | 64 | 139 | 97 | 63 | 157 | 0.273 | 35 | 1 | 0.24 | -0.80 | 1.22 | 1.15 | -0.86 |
| 796 | 271 | -1.28 | MLB 2020 | NYY | 23 | 76 | 12 | 19 | 11 | 15 | 27 | 0.250 | 4 | 1 | -0.25 | -2.34 | -1.25 | -1.99 | -0.58 |
| 1186 | 416 | -2.13 | MLB 2019 | NYY | 18 | 59 | 8 | 17 | 13 | 12 | 24 | 0.288 | 3 | 0 | 0.06 | -3.99 | -2.43 | -3.37 | -0.93 |
| 2036 | 794 | -1.72 | MLB 2023 Spring | NYY | 15 | 45 | 5 | 10 | 3 | 2 | 14 | 0.222 | 0 | 0 | -1.96 | -1.66 | -2.00 | -2.16 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|