Probable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 130 | 71 | -0.08 | MLB 2025 | LAD | 3 | 12 | 2 | 3 | 4 | 0 | 0 | 0.250 | 2 | 0 | -0.59 | -0.63 | 0.96 | 0.42 | -0.57 |
| 46 | 32 | 0.41 | MLB 2024 | LAD | 147 | 542 | 81 | 153 | 89 | 87 | 100 | 0.282 | 22 | 9 | 0.94 | 0.40 | 0.12 | 0.90 | -0.32 |
| 3 | 3 | 1.88 | MLB 2023 | LAD | 161 | 637 | 131 | 213 | 103 | 72 | 121 | 0.334 | 29 | 23 | 3.41 | 2.88 | 0.78 | 1.50 | 0.82 |
| 2 | 2 | 1.54 | MLB 2022 | LAD | 163 | 626 | 118 | 202 | 103 | 87 | 106 | 0.323 | 22 | 14 | 2.94 | 2.47 | 0.19 | 1.58 | 0.54 |
| 17 | 13 | 1.04 | MLB 2021 | ATL | 159 | 600 | 120 | 179 | 83 | 86 | 107 | 0.298 | 31 | 8 | 1.52 | 2.47 | 0.81 | 0.44 | -0.03 |
| 5 | 4 | 1.66 | MLB 2020 | ATL | 60 | 215 | 51 | 73 | 53 | 45 | 37 | 0.340 | 13 | 2 | 2.21 | 2.76 | 0.97 | 2.70 | -0.32 |
| 11 | 9 | 1.15 | MLB 2019 | ATL | 158 | 597 | 113 | 175 | 121 | 87 | 127 | 0.293 | 38 | 6 | 0.83 | 1.69 | 1.30 | 2.18 | -0.26 |
| 264 | 116 | -0.34 | MLB 2023 Spring | LAD | 15 | 38 | 5 | 12 | 11 | 4 | 5 | 0.316 | 3 | 0 | -0.12 | -1.66 | 0.18 | 0.70 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 130 | 71 | -0.08 | MLB 2025 Last Month | LAD | 3 | 12 | 2 | 3 | 4 | 0 | 0 | 0.250 | 2 | 0 | -0.59 | -0.63 | 0.96 | 0.42 | -0.57 |
| 59 | 37 | 0.28 | MLB 2025 Home 2025 | LAD | 3 | 12 | 2 | 3 | 4 | 0 | 0 | 0.250 | 2 | 0 | -0.62 | -0.07 | 1.58 | 1.01 | -0.49 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
4/1/2025 | ATL | | | | LAD | | | | | | | | | | |
3/31/2025 | ATL | | | | LAD | | | | | | | | | | |
3/29/2025 | DET | Y | 3 | 1.35 | LAD | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 | 1 | 0 |
3/28/2025 | DET | Y | 3 | 0.83 | LAD | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 | 1 | 0 |
3/27/2025 | DET | Y | 4 | -1.62 | LAD | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |