Questionable
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 172 | 81 | -0.32 | MLB 2025 | MIL | 48 | 46.0 | 33 | 17 | 14 | 19 | 54 | 5 | 2.74 | 1.04 | 4 | 10 | 0.15 | 0.08 | -0.96 | 0.29 | -1.16 |
| | 298 | 156 | -0.63 | MLB 2024 | DET | 51 | 55.7 | 41 | 31 | 28 | 13 | 49 | 9 | 4.53 | 0.97 | 6 | 2 | -1.10 | 0.39 | -0.71 | -0.34 | -1.38 |
| | 169 | 81 | -0.24 | MLB 2023 | LAD | 36 | 42.0 | 19 | 8 | 8 | 19 | 42 | 3 | 1.71 | 0.86 | 3 | 1 | 0.87 | 1.00 | -1.20 | -0.55 | -1.34 |
| | 564 | 381 | -0.95 | MLB 2022 | SF | 4 | 7.0 | 6 | 5 | 5 | 3 | 14 | 0 | 6.43 | 1.14 | 0 | 0 | -0.37 | -0.06 | -1.81 | -0.59 | -1.95 |
| | 982 | 733 | -1.42 | MLB 2021 | PIT | 13 | 12.7 | 16 | 13 | 13 | 11 | 8 | 3 | 9.24 | 2.13 | 0 | 0 | -1.15 | -1.00 | -2.29 | -0.65 | -2.03 |
| | 1062 | 759 | -1.67 | MLB 2019 | TEX | 19 | 44.0 | 58 | 46 | 42 | 29 | 30 | 8 | 8.59 | 1.95 | 1 | 0 | -2.48 | -1.93 | -1.69 | -0.58 | -1.69 |
| | 1152 | 848 | -1.01 | MLB 2023 Spring | LAD | 7 | 7.0 | 11 | 5 | 5 | 0 | 11 | 1 | 6.43 | 1.57 | 0 | 1 | -2.24 | -1.74 | -1.13 | 0.59 | -0.51 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|