Injured - Projected Return 7/8
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 724 | 507 | -1.16 | MLB 2025 | CIN | 3 | 12.0 | 15 | 9 | 9 | 6 | 7 | 3 | 6.75 | 1.75 | 1 | 0 | -1.01 | -0.98 | -1.41 | -0.57 | -1.83 |
| 680 | 472 | -1.06 | MLB 2024 | MIL | 2 | 7.0 | 5 | 5 | 4 | 4 | 2 | 1 | 5.14 | 1.29 | 0 | 0 | -0.20 | -0.10 | -2.22 | -0.52 | -2.25 |
| 177 | 86 | -0.28 | MLB 2023 | MIL | 23 | 120.3 | 99 | 44 | 42 | 38 | 79 | 16 | 3.14 | 1.14 | 9 | 0 | 0.11 | -0.39 | 0.24 | -0.63 | -0.70 |
| 445 | 276 | -0.87 | MLB 2022 | CHC | 9 | 37.0 | 31 | 20 | 13 | 14 | 28 | 3 | 3.16 | 1.22 | 2 | 0 | -0.19 | -0.49 | -1.38 | -0.59 | -1.70 |
| 310 | 164 | -0.71 | MLB 2021 | CHC | 28 | 163.0 | 166 | 64 | 61 | 50 | 125 | 17 | 3.37 | 1.33 | 12 | 0 | -0.84 | -3.11 | 1.00 | -0.65 | 0.05 |
| 832 | 556 | -1.35 | MLB 2020 | CIN | 6 | 14.3 | 15 | 10 | 9 | 9 | 12 | 1 | 5.65 | 1.67 | 0 | 0 | -1.39 | -1.58 | -2.01 | -0.56 | -1.21 |
| 246 | 127 | -0.52 | MLB 2019 | HOU | 33 | 167.3 | 164 | 83 | 74 | 61 | 140 | 23 | 3.98 | 1.34 | 14 | 0 | -1.05 | -1.97 | 0.99 | -0.58 | 0.00 |
| 704 | 485 | -0.74 | MLB 2023 Spring | MIL | 3 | 10.7 | 6 | 5 | 5 | 4 | 8 | 3 | 4.22 | 0.94 | 1 | 0 | -1.82 | -0.14 | -0.13 | -0.59 | -1.01 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 755 | 444 | -1.47 | MLB 2025 Last Month | CIN | 3 | 12.0 | 15 | 9 | 9 | 6 | 7 | 3 | 6.75 | 1.75 | 1 | 0 | -2.57 | -2.35 | -0.61 | -0.52 | -1.32 |
| 719 | 483 | -1.20 | MLB 2025 Home 2025 | CIN | 1 | 2.0 | 6 | 4 | 4 | 0 | 0 | 1 | 18.00 | 3.00 | 0 | 0 | -1.14 | -0.74 | -1.69 | -0.54 | -1.91 |
| 523 | 338 | -0.85 | MLB 2025 Away 2025 | CIN | 2 | 10.0 | 9 | 5 | 5 | 6 | 7 | 2 | 4.50 | 1.50 | 1 | 0 | -0.62 | -0.85 | -0.90 | -0.54 | -1.35 |
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|
7/2/2025 | @BOS | | | CIN | | | | | | | | | | | | |
7/2/2025 | @BOS | | | CIN | | | | | | | | | | | | |
6/30/2025 | @BOS | | | CIN | | | | | | | | | | | | |
6/29/2025 | SD | | | CIN | | | | | | | | | | | | |
6/28/2025 | SD | | | CIN | | | | | | | | | | | | |
6/27/2025 | SD | | | CIN | | | | | | | | | | | | |
6/25/2025 | NYY | | | CIN | | | | | | | | | | | | |
6/24/2025 | NYY | | | CIN | | | | | | | | | | | | |
6/23/2025 | NYY | | | CIN | | | | | | | | | | | | |
6/22/2025 | @STL | | | CIN | | | | | | | | | | | | |
6/21/2025 | @STL | | | CIN | | | | | | | | | | | | |
6/20/2025 | @STL | | | CIN | | | | | | | | | | | | |
6/19/2025 | MIN | | | CIN | | | | | | | | | | | | |
6/18/2025 | MIN | | | CIN | | | | | | | | | | | | |
6/17/2025 | MIN | | | CIN | | | | | | | | | | | | |
6/15/2025 | L @DET | Y | -0.76 | CIN | SP | 5.0 | 4 | 2 | 2 | 2 | 5 | 2 | 3.60 | 1.20 | 0 | 0 |
6/14/2025 | @DET | | | CIN | | | | | | | | | | | | |
6/13/2025 | @DET | | | CIN | | | | | | | | | | | | |
6/11/2025 | @CLE | | | CIN | | | | | | | | | | | | |
6/10/2025 | @CLE | | | CIN | | | | | | | | | | | | |
6/9/2025 | L @CLE | Y | -1.39 | CIN | SP | 5.0 | 5 | 3 | 3 | 4 | 2 | 0 | 5.40 | 1.80 | 1 | 0 |
6/8/2025 | ARI | | | CIN | | | | | | | | | | | | |
6/7/2025 | ARI | | | CIN | | | | | | | | | | | | |
6/7/2025 | ARI | | | CIN | | | | | | | | | | | | |
6/4/2025 | L MIL | | -3.26 | CIN | RP | 2.0 | 6 | 4 | 4 | 0 | 0 | 1 | 18.00 | 3.00 | 0 | 0 |