Injured - Projected Return 5/24
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 1061 | 302 | -1.61 | MLB 2025 | LAD | 93 | 232 | 30 | 47 | 35 | 18 | 68 | 0.203 | 10 | 0 | -1.18 | -2.49 | -1.19 | -2.05 | -1.14 |
| | 877 | 248 | -1.22 | MLB 2024 | LAD | 126 | 362 | 44 | 83 | 42 | 27 | 77 | 0.229 | 12 | 0 | -0.84 | -1.70 | -1.01 | -1.51 | -1.05 |
| | 600 | 194 | -0.99 | MLB 2023 | LAD | 140 | 465 | 57 | 110 | 61 | 34 | 97 | 0.237 | 11 | 3 | -1.09 | -1.03 | -1.30 | -0.80 | -0.72 |
| | 899 | 252 | -1.24 | MLB 2022 | BOS | 93 | 361 | 48 | 80 | 45 | 34 | 71 | 0.222 | 6 | 0 | -1.10 | -1.33 | -1.46 | -1.27 | -1.02 |
| | 195 | 104 | -0.41 | MLB 2021 | BOS | 134 | 508 | 84 | 127 | 60 | 61 | 110 | 0.250 | 20 | 2 | -0.68 | 0.37 | -0.32 | -0.71 | -0.74 |
| | 539 | 202 | -0.97 | MLB 2020 | LAD | 48 | 139 | 20 | 33 | 20 | 6 | 31 | 0.237 | 5 | 0 | -0.73 | -1.30 | -1.00 | -0.98 | -0.83 |
| | 571 | 177 | -0.94 | MLB 2019 | LAD | 130 | 414 | 57 | 98 | 64 | 36 | 97 | 0.237 | 17 | 4 | -1.21 | -1.34 | -0.94 | -0.75 | -0.48 |
| | 3080 | 1746 | -2.19 | MLB 2023 Spring | BOS | 11 | 26 | 2 | 3 | 1 | 2 | 6 | 0.115 | 0 | 0 | -2.33 | -2.96 | -2.00 | -2.88 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|