Questionable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 803 | 418 | -1.71 | MLB 2025 | MIN | 11 | 26 | 1 | 3 | 1 | 2 | 5 | 0.115 | 0 | 0 | -1.32 | -2.51 | -1.58 | -2.13 | -1.01 |
| 1075 | 312 | -1.58 | MLB 2024 | MIN | 93 | 294 | 29 | 67 | 28 | 11 | 65 | 0.228 | 7 | 3 | -0.72 | -2.55 | -1.58 | -2.23 | -0.81 |
| 1083 | 330 | -1.70 | MLB 2023 | MIN | 102 | 327 | 34 | 73 | 32 | 25 | 82 | 0.223 | 6 | 1 | -1.11 | -2.24 | -1.87 | -2.39 | -0.87 |
| 410 | 167 | -0.83 | MLB 2022 | HOU | 125 | 415 | 42 | 113 | 55 | 23 | 75 | 0.272 | 9 | 1 | 0.35 | -1.65 | -1.15 | -0.78 | -0.91 |
| 502 | 180 | -0.99 | MLB 2021 | BOS | 138 | 458 | 51 | 118 | 49 | 33 | 84 | 0.258 | 6 | 8 | -0.33 | -1.56 | -1.75 | -1.26 | -0.03 |
| 194 | 102 | -0.34 | MLB 2020 | BOS | 47 | 173 | 22 | 49 | 23 | 16 | 43 | 0.283 | 7 | 4 | 0.29 | -1.04 | -0.51 | -0.65 | 0.19 |
| 196 | 107 | -0.39 | MLB 2019 | BOS | 138 | 482 | 66 | 133 | 72 | 33 | 101 | 0.276 | 23 | 4 | 0.03 | -0.86 | -0.30 | -0.33 | -0.48 |
| 3106 | 1764 | -2.26 | MLB 2023 Spring | MIN | 10 | 31 | 2 | 3 | 2 | 2 | 9 | 0.097 | 0 | 0 | -3.03 | -2.96 | -2.00 | -2.52 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 803 | 418 | -1.71 | MLB 2025 Last Month | MIN | 11 | 26 | 1 | 3 | 1 | 2 | 5 | 0.115 | 0 | 0 | -1.32 | -2.51 | -1.58 | -2.13 | -1.01 |
| 644 | 321 | -1.20 | MLB 2025 Home 2025 | MIN | 5 | 10 | 1 | 2 | 1 | 2 | 3 | 0.200 | 0 | 0 | -0.42 | -1.78 | -1.28 | -1.67 | -0.84 |
| 748 | 405 | -1.36 | MLB 2025 Away 2025 | MIN | 6 | 16 | 0 | 1 | 0 | 0 | 2 | 0.063 | 0 | 0 | -1.50 | -1.85 | -1.18 | -1.55 | -0.74 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
4/16/2025 | NYM | | | | MIN | | | | | | | | | | |
4/15/2025 | NYM | | | | MIN | | | | | | | | | | |
4/14/2025 | NYM | Y | 9 | -1.40 | MIN | C | 2 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 |
4/13/2025 | DET | | | | MIN | | | | | | | | | | |
4/12/2025 | DET | Y | 9 | -2.12 | MIN | C | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/11/2025 | DET | Y | 9 | -1.09 | MIN | C | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 |
4/10/2025 | @KC | | | | MIN | | | | | | | | | | |
4/9/2025 | @KC | Y | 9 | -1.31 | MIN | C | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 |
4/8/2025 | @KC | | | -1.44 | MIN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/7/2025 | @KC | Y | 9 | -2.12 | MIN | C | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
4/6/2025 | HOU | | | -1.67 | MIN | C | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
4/5/2025 | HOU | Y | 9 | 0.04 | MIN | C | 2 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 |
4/3/2025 | HOU | | | | MIN | | | | | | | | | | |
4/2/2025 | @CHW | Y | 9 | -2.35 | MIN | C | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/1/2025 | @CHW | | | | MIN | | | | | | | | | | |
3/31/2025 | @CHW | Y | 9 | -2.12 | MIN | C | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
3/30/2025 | @STL | | | | MIN | | | | | | | | | | |
3/29/2025 | @STL | Y | 9 | -2.12 | MIN | C | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |