Injured - Projected Return 6/13
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 20 | 16 | 0.90 | MLB 2022 | HOU | 154 | 584 | 111 | 168 | 57 | 70 | 101 | 0.288 | 28 | 19 | 1.18 | 2.09 | 0.80 | -0.68 | 1.10 |
| 36 | 26 | 0.72 | MLB 2021 | HOU | 146 | 602 | 117 | 165 | 84 | 66 | 91 | 0.274 | 31 | 5 | 0.36 | 2.30 | 0.81 | 0.49 | -0.38 |
| 374 | 164 | -0.73 | MLB 2020 | HOU | 48 | 192 | 32 | 43 | 18 | 17 | 39 | 0.224 | 5 | 2 | -1.40 | 0.27 | -1.00 | -1.21 | -0.32 |
| 75 | 50 | 0.27 | MLB 2019 | HOU | 124 | 500 | 89 | 149 | 74 | 41 | 82 | 0.298 | 31 | 6 | 0.88 | 0.39 | 0.55 | -0.23 | -0.26 |
| 2278 | 993 | -1.86 | MLB 2023 Spring | HOU | 5 | 14 | 3 | 2 | 1 | 2 | 6 | 0.143 | 0 | 0 | -1.09 | -2.53 | -2.00 | -2.88 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|