Injured - Projected Return 7/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 1189 | 402 | -1.91 | MLB 2024 | LAA | 57 | 206 | 21 | 45 | 14 | 23 | 35 | 0.218 | 0 | 6 | -0.65 | -3.00 | -2.37 | -2.95 | -0.57 |
| 1130 | 359 | -1.85 | MLB 2023 | LAA | 43 | 148 | 23 | 35 | 22 | 25 | 27 | 0.236 | 2 | 2 | -0.35 | -2.82 | -2.34 | -2.94 | -0.79 |
| 1110 | 357 | -1.64 | MLB 2022 | LAA | 47 | 166 | 15 | 38 | 24 | 23 | 35 | 0.229 | 5 | 2 | -0.41 | -3.12 | -1.56 | -2.31 | -0.80 |
| 1105 | 306 | -1.67 | MLB 2021 | LAA | 58 | 217 | 24 | 52 | 34 | 29 | 41 | 0.240 | 6 | 0 | -0.47 | -3.14 | -1.75 | -2.02 | -0.98 |
| 117 | 69 | -0.07 | MLB 2020 | LAA | 52 | 189 | 29 | 54 | 31 | 38 | 31 | 0.286 | 9 | 0 | 0.39 | -0.12 | -0.02 | 0.24 | -0.83 |
| 7 | 5 | 1.34 | MLB 2019 | WAS | 146 | 545 | 117 | 174 | 126 | 80 | 86 | 0.319 | 34 | 5 | 1.84 | 1.90 | 0.87 | 2.44 | -0.37 |
| 63 | 43 | 0.21 | MLB 2023 Spring | LAA | 15 | 36 | 8 | 18 | 9 | 5 | 6 | 0.500 | 2 | 0 | 2.74 | -0.36 | -0.55 | -0.02 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|