Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 210 | 106 | -0.39 | MLB 2024 | NYY | 17 | 95.0 | 78 | 38 | 36 | 30 | 99 | 11 | 3.41 | 1.13 | 8 | 0 | -0.43 | -0.31 | -0.22 | -0.52 | -0.45 |
| 5 | 1 | 1.40 | MLB 2023 | NYY | 33 | 209.0 | 157 | 64 | 61 | 48 | 222 | 20 | 2.63 | 0.98 | 15 | 0 | 1.68 | 2.50 | 1.67 | -0.63 | 1.76 |
| 70 | 29 | 0.34 | MLB 2022 | NYY | 36 | 219.0 | 168 | 89 | 84 | 54 | 280 | 36 | 3.45 | 1.01 | 15 | 0 | -2.06 | 0.31 | 1.36 | -0.59 | 2.68 |
| 41 | 13 | 0.63 | MLB 2021 | NYY | 30 | 181.3 | 151 | 69 | 65 | 41 | 243 | 24 | 3.23 | 1.06 | 16 | 0 | -0.56 | 0.11 | 2.09 | -0.65 | 2.14 |
| 29 | 9 | 0.69 | MLB 2020 | NYY | 12 | 73.0 | 53 | 27 | 23 | 17 | 94 | 14 | 2.84 | 0.96 | 7 | 0 | -0.55 | 0.60 | 2.05 | -0.56 | 1.93 |
| 2 | 2 | 1.82 | MLB 2019 | HOU | 33 | 212.3 | 142 | 66 | 59 | 48 | 326 | 29 | 2.50 | 0.89 | 20 | 0 | 2.07 | 2.53 | 2.23 | -0.58 | 2.86 |
| 231 | 125 | -0.29 | MLB 2023 Spring | NYY | 5 | 21.7 | 20 | 8 | 8 | 1 | 27 | 2 | 3.32 | 0.97 | 1 | 0 | -2.39 | -0.53 | -0.13 | -0.59 | 2.18 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|