Injured - Projected Return 4/12
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 36 | 14 | 0.67 | MLB 2025 | PHI | 24 | 149.7 | 107 | 48 | 45 | 33 | 195 | 19 | 2.71 | 0.94 | 10 | 0 | 0.54 | 1.42 | 0.48 | -0.58 | 1.49 |
| | 9 | 2 | 1.24 | MLB 2024 | PHI | 32 | 200.0 | 138 | 62 | 57 | 52 | 224 | 20 | 2.57 | 0.95 | 16 | 0 | 1.40 | 1.66 | 1.80 | -0.52 | 1.87 |
| | 49 | 15 | 0.36 | MLB 2023 | PHI | 32 | 192.0 | 167 | 82 | 76 | 39 | 212 | 20 | 3.56 | 1.07 | 13 | 0 | -0.94 | 0.59 | 1.19 | -0.63 | 1.59 |
| | 50 | 18 | 0.46 | MLB 2022 | PHI | 32 | 188.7 | 144 | 64 | 59 | 41 | 196 | 15 | 2.81 | 0.98 | 13 | 0 | -0.03 | 0.79 | 0.94 | -0.59 | 1.22 |
| | 18 | 5 | 0.99 | MLB 2021 | PHI | 32 | 213.3 | 167 | 72 | 66 | 46 | 247 | 16 | 2.78 | 0.99 | 14 | 0 | 0.71 | 1.15 | 1.55 | -0.65 | 2.21 |
| | 213 | 103 | -0.40 | MLB 2020 | PHI | 11 | 71.0 | 66 | 26 | 23 | 16 | 53 | 3 | 2.92 | 1.13 | 4 | 0 | -0.71 | -1.39 | 0.31 | -0.56 | 0.36 |
| | 178 | 84 | -0.32 | MLB 2019 | NYM | 31 | 195.3 | 195 | 93 | 85 | 50 | 195 | 22 | 3.92 | 1.23 | 11 | 0 | -1.09 | -1.16 | 0.37 | -0.58 | 0.85 |
| | 2909 | 1319 | -2.03 | MLB 2023 Spring | PHI | 4 | 10.7 | 15 | 11 | 11 | 3 | 9 | 2 | 9.28 | 1.69 | 1 | 0 | -5.48 | -3.11 | -0.13 | -0.59 | -0.84 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|