Injured - Projected Return 4/27
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 646 | 280 | -1.28 | MLB 2026 | TOR | 14 | 54 | 4 | 10 | 6 | 8 | 14 | 0.185 | 2 | 1 | -1.25 | -2.15 | -0.75 | -1.79 | -0.47 |
| | 12 | 9 | 1.12 | MLB 2025 | TOR | 140 | 498 | 106 | 154 | 84 | 72 | 111 | 0.309 | 32 | 18 | 1.99 | 1.68 | 0.99 | 0.52 | 0.44 |
| | 246 | 120 | -0.48 | MLB 2024 | TOR | 145 | 545 | 74 | 120 | 56 | 60 | 115 | 0.220 | 19 | 16 | -1.65 | 0.01 | -0.22 | -0.79 | 0.24 |
| | 102 | 63 | 0.06 | MLB 2023 | TOR | 154 | 613 | 87 | 157 | 72 | 60 | 125 | 0.256 | 21 | 20 | -0.49 | 0.56 | -0.14 | -0.20 | 0.59 |
| | 48 | 32 | 0.49 | MLB 2022 | TOR | 135 | 520 | 89 | 139 | 76 | 54 | 103 | 0.267 | 25 | 14 | 0.24 | 0.90 | 0.49 | 0.25 | 0.54 |
| | 266 | 130 | -0.60 | MLB 2021 | TOR | 78 | 299 | 59 | 79 | 50 | 37 | 79 | 0.264 | 22 | 4 | -0.06 | -1.09 | -0.11 | -1.21 | -0.50 |
| | 59 | 39 | 0.31 | MLB 2020 | HOU | 51 | 189 | 37 | 49 | 32 | 24 | 38 | 0.259 | 14 | 1 | -0.37 | 0.93 | 1.21 | 0.36 | -0.58 |
| | 32 | 23 | 0.69 | MLB 2019 | HOU | 122 | 479 | 96 | 140 | 96 | 67 | 113 | 0.292 | 39 | 6 | 0.63 | 0.77 | 1.41 | 0.90 | -0.26 |
| | 469 | 176 | -0.58 | MLB 2023 Spring | TOR | 16 | 49 | 4 | 14 | 8 | 3 | 8 | 0.286 | 3 | 2 | -0.80 | -2.09 | 0.18 | -0.38 | 0.19 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 646 | 280 | -1.28 | MLB 2026 Last Month | TOR | 14 | 54 | 4 | 10 | 6 | 8 | 14 | 0.185 | 2 | 1 | -1.25 | -2.15 | -0.75 | -1.79 | -0.47 |
| | 447 | 190 | -0.83 | MLB 2026 Home 2026 | TOR | 11 | 42 | 4 | 8 | 6 | 6 | 12 | 0.190 | 2 | 0 | -1.78 | -1.02 | -0.09 | -0.50 | -0.79 |
| | 739 | 360 | -1.32 | MLB 2026 Away 2026 | TOR | 3 | 12 | 0 | 2 | 0 | 2 | 2 | 0.167 | 0 | 1 | -0.57 | -2.62 | -1.27 | -2.07 | -0.04 |
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|
| 4/24/2026 | CLE | | | | TOR | | | | | | | | | | |
| 4/22/2026 | @LAA | | | | TOR | | | | | | | | | | |
| 4/21/2026 | @LAA | | | | TOR | | | | | | | | | | |
| 4/20/2026 | @LAA | | | | TOR | | | | | | | | | | |
| 4/19/2026 | @ARI | | | | TOR | | | | | | | | | | |
| 4/18/2026 | @ARI | | | | TOR | | | | | | | | | | |
| 4/17/2026 | @ARI | | | | TOR | | | | | | | | | | |
| 4/16/2026 | @MIL | | | | TOR | | | | | | | | | | |
| 4/15/2026 | @MIL | | | | TOR | | | | | | | | | | |
| 4/14/2026 | @MIL | | | | TOR | | | | | | | | | | |
| 4/12/2026 | MIN | | | | TOR | | | | | | | | | | |
| 4/11/2026 | MIN | Y | 1 | -0.87 | TOR | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/10/2026 | MIN | Y | 1 | -0.85 | TOR | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0 | 0 |
| 4/8/2026 | LAD | Y | 1 | 0.04 | TOR | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0 | 0 |
| 4/7/2026 | LAD | Y | 1 | -0.85 | TOR | RF | 4 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0 | 0 |
| 4/6/2026 | LAD | Y | 1 | -1.20 | TOR | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
| 4/5/2026 | @CHW | Y | 1 | -1.82 | TOR | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 |
| 4/4/2026 | @CHW | Y | 1 | -3.05 | TOR | RF | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
| 4/3/2026 | @CHW | Y | 1 | 0.12 | TOR | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0 | 1 |
| 4/1/2026 | COL | Y | 1 | -3.05 | TOR | RF | 4 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0 | 0 |
| 3/31/2026 | COL | Y | 1 | -1.49 | TOR | RF | 3 | 0 | 1 | 0 | 2 | 2 | 0.333 | 0 | 0 |
| 3/30/2026 | COL | Y | 1 | 1.56 | TOR | RF | 5 | 1 | 1 | 1 | 0 | 2 | 0.200 | 1 | 0 |
| 3/29/2026 | OAK | Y | 1 | 1.89 | TOR | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0.250 | 1 | 0 |
| 3/28/2026 | OAK | Y | 1 | -1.52 | TOR | RF | 6 | 0 | 1 | 1 | 0 | 3 | 0.167 | 0 | 0 |
| 3/27/2026 | OAK | Y | 1 | -3.05 | TOR | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |