Out for season - Projected Return 1/1
Season Stats
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
| 951 | 681 | -1.31 | MLB 2022 | ATL | 23 | 109.3 | 106 | 60 | 54 | 38 | 88 | 14 | 4.45 | 1.31 | 6 | 0 | -2.60 | -2.16 | -0.54 | -0.59 | -0.66 |
| 531 | 351 | -1.01 | MLB 2021 | HOU | 24 | 104.7 | 97 | 51 | 49 | 34 | 91 | 16 | 4.21 | 1.24 | 6 | 0 | -1.83 | -1.35 | -0.65 | -0.65 | -0.56 |
| 794 | 524 | -1.28 | MLB 2020 | MIN | 4 | 13.7 | 16 | 10 | 10 | 3 | 12 | 4 | 6.59 | 1.39 | 0 | 0 | -1.73 | -0.87 | -2.01 | -0.56 | -1.21 |
| 96 | 36 | 0.06 | MLB 2019 | MIN | 30 | 159.0 | 139 | 65 | 62 | 53 | 178 | 16 | 3.51 | 1.21 | 15 | 0 | -0.19 | -0.73 | 1.20 | -0.58 | 0.59 |
Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
---|
Game Log
Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
---|