Injured - Projected Return 4/15
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 572 | 305 | -1.12 | MLB 2026 | COL | 1 | 4.3 | 4 | 2 | 2 | 4 | 2 | 0 | 4.15 | 1.85 | 0 | 0 | -0.82 | -1.58 | -1.36 | -0.45 | -1.40 |
| | 444 | 272 | -0.83 | MLB 2025 | MIL | 24 | 131.7 | 120 | 65 | 58 | 50 | 89 | 18 | 3.96 | 1.29 | 11 | 0 | -1.69 | -2.08 | 0.72 | -0.58 | -0.50 |
| | 332 | 179 | -0.71 | MLB 2024 | NYM | 31 | 170.3 | 150 | 73 | 71 | 63 | 135 | 22 | 3.75 | 1.25 | 10 | 0 | -1.57 | -1.97 | 0.29 | -0.52 | 0.22 |
| | 551 | 364 | -0.95 | MLB 2023 | NYM | 13 | 75.7 | 75 | 33 | 30 | 24 | 60 | 5 | 3.57 | 1.31 | 3 | 0 | -0.38 | -1.49 | -1.20 | -0.63 | -1.03 |
| | 238 | 118 | -0.51 | MLB 2022 | STL | 33 | 171.0 | 155 | 61 | 52 | 48 | 140 | 8 | 2.74 | 1.18 | 6 | 0 | 0.16 | -1.82 | -0.54 | -0.59 | 0.25 |
| | 1220 | 825 | -1.95 | MLB 2021 | PIT | 29 | 63.0 | 74 | 50 | 45 | 35 | 85 | 12 | 6.43 | 1.71 | 0 | 0 | -3.13 | -3.01 | -2.29 | -0.65 | -0.67 |
| | 460 | 273 | -0.86 | MLB 2020 | CHC | 4 | 10.0 | 10 | 5 | 5 | 3 | 12 | 1 | 4.50 | 1.30 | 1 | 0 | -0.61 | -0.48 | -1.43 | -0.56 | -1.21 |
| | 483 | 313 | -0.88 | MLB 2019 | CHC | 32 | 171.0 | 191 | 100 | 89 | 46 | 152 | 20 | 4.68 | 1.39 | 13 | 0 | -2.38 | -2.39 | 0.78 | -0.58 | 0.19 |
| | 1898 | 1206 | -1.61 | MLB 2023 Spring | NYM | 2 | 1.7 | 4 | 5 | 5 | 1 | 1 | 1 | 27.00 | 3.00 | 0 | 0 | -2.85 | -1.30 | -1.13 | -0.59 | -2.18 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 572 | 305 | -1.12 | MLB 2026 Last Month | COL | 1 | 4.3 | 4 | 2 | 2 | 4 | 2 | 0 | 4.15 | 1.85 | 0 | 0 | -0.82 | -1.58 | -1.36 | -0.45 | -1.40 |
| | 693 | 296 | -1.37 | MLB 2026 Away 2026 | COL | 1 | 4.3 | 4 | 2 | 2 | 4 | 2 | 0 | 4.15 | 1.85 | 0 | 0 | -1.83 | -2.78 | -0.95 | -0.44 | -0.84 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 4/7/2026 | HOU | | | COL | | | | | | | | | | | | |
| 4/6/2026 | HOU | | | COL | | | | | | | | | | | | |
| 4/5/2026 | PHI | | | COL | | | | | | | | | | | | |
| 4/4/2026 | PHI | | | COL | | | | | | | | | | | | |
| 4/3/2026 | PHI | | | COL | | | | | | | | | | | | |
| 4/1/2026 | @TOR | | | COL | | | | | | | | | | | | |
| 3/31/2026 | @TOR | | | COL | | | | | | | | | | | | |
| 3/30/2026 | @TOR | | | COL | | | | | | | | | | | | |
| 3/29/2026 | L @MIA | Y | -1.60 | COL | SP | 4.3 | 4 | 2 | 2 | 4 | 2 | 0 | 4.15 | 1.85 | 0 | 0 |