Injured - Projected Return 5/12
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 179 | 98 | -0.28 | MLB 2026 | MIL | 15 | 51 | 10 | 16 | 10 | 7 | 14 | 0.314 | 1 | 3 | 0.69 | -0.71 | -1.09 | -0.70 | 0.40 |
| | 39 | 24 | 0.64 | MLB 2025 | MIL | 150 | 573 | 88 | 151 | 103 | 70 | 167 | 0.264 | 29 | 16 | 0.05 | 0.69 | 0.69 | 1.52 | 0.26 |
| | 251 | 122 | -0.51 | MLB 2024 | MIL | 73 | 270 | 44 | 85 | 42 | 43 | 58 | 0.315 | 11 | 21 | 1.14 | -1.70 | -1.13 | -1.51 | 0.65 |
| | 30 | 23 | 0.60 | MLB 2023 | MIL | 144 | 550 | 106 | 153 | 77 | 78 | 140 | 0.278 | 19 | 28 | 0.51 | 1.56 | -0.37 | 0.08 | 1.21 |
| | 92 | 56 | 0.15 | MLB 2022 | MIL | 154 | 575 | 99 | 144 | 57 | 88 | 162 | 0.250 | 14 | 19 | -0.48 | 1.44 | -0.63 | -0.68 | 1.10 |
| | 315 | 148 | -0.73 | MLB 2021 | MIL | 117 | 399 | 70 | 98 | 51 | 70 | 113 | 0.246 | 9 | 9 | -0.67 | -0.45 | -1.44 | -1.16 | 0.09 |
| | 137 | 79 | -0.14 | MLB 2020 | MIL | 58 | 200 | 39 | 41 | 22 | 46 | 76 | 0.205 | 12 | 4 | -2.04 | 1.19 | 0.72 | -0.76 | 0.19 |
| | 4 | 2 | 1.66 | MLB 2019 | MIL | 130 | 489 | 100 | 161 | 97 | 80 | 118 | 0.329 | 44 | 30 | 2.03 | 0.98 | 1.94 | 0.95 | 2.40 |
| | 1058 | 277 | -0.94 | MLB 2023 Spring | MIL | 14 | 38 | 6 | 9 | 5 | 3 | 9 | 0.237 | 3 | 0 | -1.42 | -1.23 | 0.18 | -1.45 | -0.79 |
| Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
|---|
| | 179 | 98 | -0.28 | MLB 2026 Last Month | MIL | 15 | 51 | 10 | 16 | 10 | 7 | 14 | 0.314 | 1 | 3 | 0.69 | -0.71 | -1.09 | -0.70 | 0.40 |
| | 211 | 104 | -0.32 | MLB 2026 Home 2026 | MIL | 9 | 29 | 5 | 8 | 7 | 6 | 9 | 0.276 | 1 | 1 | -0.07 | -0.67 | -0.65 | -0.06 | -0.12 |
| | 196 | 107 | -0.31 | MLB 2026 Away 2026 | MIL | 6 | 22 | 5 | 8 | 3 | 1 | 5 | 0.364 | 0 | 2 | 0.82 | -0.67 | -1.22 | -1.09 | 0.64 |
Game Log
| Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
|---|
| 4/23/2026 | @DET | | | | MIL | | | | | | | | | | |
| 4/22/2026 | @DET | | | | MIL | | | | | | | | | | |
| 4/21/2026 | @DET | | | | MIL | | | | | | | | | | |
| 4/19/2026 | @MIA | | | | MIL | | | | | | | | | | |
| 4/18/2026 | @MIA | | | | MIL | | | | | | | | | | |
| 4/17/2026 | @MIA | | | | MIL | | | | | | | | | | |
| 4/16/2026 | TOR | | | | MIL | | | | | | | | | | |
| 4/15/2026 | TOR | | | | MIL | | | | | | | | | | |
| 4/14/2026 | TOR | | | | MIL | | | | | | | | | | |
| 4/12/2026 | WAS | Y | 3 | -2.49 | MIL | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/11/2026 | WAS | Y | 4 | -2.49 | MIL | LF | 2 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0 | 0 |
| 4/10/2026 | WAS | Y | 3 | -3.23 | MIL | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| 4/8/2026 | @BOS | Y | 3 | 0.10 | MIL | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 1 |
| 4/7/2026 | @BOS | | | 0.84 | MIL | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 |
| 4/6/2026 | @BOS | Y | 3 | 3.02 | MIL | LF | 4 | 1 | 3 | 1 | 1 | 1 | 0.750 | 0 | 0 |
| 4/5/2026 | @KC | Y | 4 | 2.53 | MIL | LF | 5 | 2 | 2 | 1 | 0 | 1 | 0.400 | 0 | 0 |
| 4/4/2026 | @KC | Y | | -2.86 | MIL | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4/4/2026 | @KC | Y | 4 | 1.54 | MIL | LF | 5 | 2 | 2 | 0 | 0 | 2 | 0.400 | 0 | 0 |
| 4/1/2026 | TB | Y | 3 | 2.66 | MIL | LF | 4 | 1 | 2 | 2 | 0 | 2 | 0.500 | 0 | 0 |
| 3/31/2026 | TB | Y | 4 | -2.86 | MIL | LF | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0 | 0 |
| 3/30/2026 | TB | Y | 3 | -3.23 | MIL | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| 3/29/2026 | CHW | | | 5.25 | MIL | LF | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 |
| 3/28/2026 | CHW | Y | 3 | 4.64 | MIL | LF | 5 | 1 | 3 | 1 | 0 | 2 | 0.600 | 0 | 1 |
| 3/26/2026 | CHW | Y | 3 | 2.89 | MIL | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 |