Injured - Projected Return 4/15
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 438 | 267 | -0.82 | MLB 2025 | TOR | 22 | 21.0 | 13 | 10 | 9 | 13 | 25 | 2 | 3.86 | 1.19 | 1 | 3 | -0.24 | -0.18 | -1.67 | -0.32 | -1.70 |
| | 259 | 134 | -0.54 | MLB 2024 | SEA | 39 | 39.0 | 23 | 15 | 15 | 15 | 49 | 6 | 3.46 | 0.90 | 3 | 5 | -0.20 | 0.46 | -1.47 | -0.08 | -1.38 |
| | 387 | 228 | -0.80 | MLB 2023 | TOR | 73 | 66.0 | 68 | 35 | 30 | 15 | 79 | 8 | 4.09 | 1.24 | 3 | 3 | -0.81 | -0.88 | -1.20 | -0.39 | -0.70 |
| | 245 | 123 | -0.54 | MLB 2022 | TOR | 63 | 62.0 | 49 | 26 | 21 | 16 | 59 | 6 | 3.05 | 1.00 | 4 | 1 | -0.22 | 0.15 | -0.96 | -0.51 | -1.16 |
| | 234 | 116 | -0.53 | MLB 2021 | HOU | 62 | 57.7 | 49 | 33 | 27 | 18 | 60 | 8 | 4.21 | 1.08 | 4 | 15 | -1.01 | -0.04 | -1.20 | 0.68 | -1.11 |
| | 120 | 50 | -0.08 | MLB 2020 | MIA | 14 | 15.0 | 9 | 1 | 1 | 5 | 19 | 0 | 0.60 | 0.93 | 3 | 1 | 0.95 | 0.19 | -0.27 | -0.30 | -0.94 |
| | 243 | 125 | -0.52 | MLB 2019 | LAD | 64 | 62.3 | 40 | 28 | 25 | 14 | 66 | 15 | 3.61 | 0.83 | 1 | 0 | -0.14 | 0.94 | -1.69 | -0.58 | -1.13 |
| | 454 | 284 | -0.56 | MLB 2023 Spring | TOR | 6 | 5.7 | 5 | 1 | 1 | 0 | 1 | 0 | 1.59 | 0.88 | 1 | 0 | 0.04 | 0.04 | -0.13 | -0.59 | -2.18 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|