Injured - Projected Return 6/12
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 438 | 267 | -0.82 | MLB 2025 | TOR | 22 | 21.0 | 13 | 10 | 9 | 13 | 25 | 2 | 3.86 | 1.19 | 1 | 3 | -0.24 | -0.18 | -1.67 | -0.32 | -1.70 |
| | 259 | 134 | -0.54 | MLB 2024 | SEA | 39 | 39.0 | 23 | 15 | 15 | 15 | 49 | 6 | 3.46 | 0.90 | 3 | 5 | -0.20 | 0.46 | -1.47 | -0.08 | -1.38 |
| | 387 | 228 | -0.80 | MLB 2023 | TOR | 73 | 66.0 | 68 | 35 | 30 | 15 | 79 | 8 | 4.09 | 1.24 | 3 | 3 | -0.81 | -0.88 | -1.20 | -0.39 | -0.70 |
| | 245 | 123 | -0.54 | MLB 2022 | TOR | 63 | 62.0 | 49 | 26 | 21 | 16 | 59 | 6 | 3.05 | 1.00 | 4 | 1 | -0.22 | 0.15 | -0.96 | -0.51 | -1.16 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|