Injured - Projected Return 5/22
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 569 | 348 | -1.02 | MLB 2026 | PIT | 3 | 2.3 | 5 | 2 | 2 | 0 | 3 | 1 | 7.71 | 2.14 | 0 | 0 | -0.39 | -0.43 | -1.86 | -0.46 | -1.98 |
| | 424 | 255 | -0.80 | MLB 2025 | PIT | 13 | 16.7 | 10 | 4 | 4 | 5 | 14 | 1 | 2.16 | 0.90 | 0 | 0 | 0.18 | 0.20 | -1.91 | -0.58 | -1.91 |
| | 912 | 658 | -1.26 | MLB 2024 | SEA | 19 | 26.7 | 28 | 25 | 20 | 14 | 24 | 9 | 6.75 | 1.58 | 2 | 0 | -1.34 | -0.88 | -1.72 | -0.52 | -1.84 |
| | 313 | 172 | -0.65 | MLB 2023 | TB | 38 | 42.3 | 36 | 24 | 22 | 11 | 42 | 6 | 4.68 | 1.09 | 6 | 0 | -0.86 | 0.07 | -0.48 | -0.63 | -1.34 |
| | 817 | 587 | -1.14 | MLB 2022 | PHI | 13 | 14.7 | 21 | 14 | 14 | 1 | 12 | 3 | 8.59 | 1.50 | 2 | 0 | -1.23 | -0.49 | -1.38 | -0.59 | -1.98 |
| | 708 | 506 | -1.13 | MLB 2021 | ARI | 8 | 7.3 | 11 | 7 | 7 | 2 | 5 | 2 | 8.59 | 1.77 | 1 | 1 | -0.60 | -0.38 | -2.02 | -0.56 | -2.09 |
| | 806 | 535 | -1.30 | MLB 2020 | HOU | 4 | 3.7 | 7 | 6 | 6 | 3 | 5 | 1 | 14.73 | 2.73 | 0 | 0 | -1.42 | -1.05 | -2.01 | -0.56 | -1.48 |
| | 609 | 426 | -0.97 | MLB 2019 | HOU | 61 | 69.0 | 69 | 39 | 37 | 21 | 72 | 13 | 4.83 | 1.30 | 2 | 0 | -1.07 | -0.67 | -1.48 | -0.58 | -1.04 |
| | 1460 | 1035 | -1.25 | MLB 2023 Spring | LAA | 4 | 4.0 | 5 | 4 | 4 | 1 | 4 | 0 | 9.00 | 1.50 | 0 | 0 | -1.98 | -0.89 | -1.13 | -0.59 | -1.68 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 564 | 352 | -1.01 | MLB 2026 Last Month | PIT | 3 | 2.3 | 5 | 2 | 2 | 0 | 3 | 1 | 7.71 | 2.14 | 0 | 0 | -0.52 | -0.62 | -1.60 | -0.49 | -1.80 |
| | 554 | 342 | -0.95 | MLB 2026 Home 2026 | PIT | 3 | 2.3 | 5 | 2 | 2 | 0 | 3 | 1 | 7.71 | 2.14 | 0 | 0 | -0.62 | -0.81 | -1.32 | -0.54 | -1.46 |
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|
| 5/17/2026 | PHI | | | PIT | | | | | | | | | | | | |
| 5/16/2026 | PHI | | | PIT | | | | | | | | | | | | |
| 5/15/2026 | PHI | | | PIT | | | | | | | | | | | | |
| 5/14/2026 | COL | | | PIT | | | | | | | | | | | | |
| 5/13/2026 | COL | | | PIT | | | | | | | | | | | | |
| 5/12/2026 | COL | | | PIT | | | | | | | | | | | | |
| 5/10/2026 | @SF | | | PIT | | | | | | | | | | | | |
| 5/9/2026 | @SF | | | PIT | | | | | | | | | | | | |
| 5/8/2026 | @SF | | | PIT | | | | | | | | | | | | |
| 5/7/2026 | @ARI | | | PIT | | | | | | | | | | | | |
| 5/6/2026 | @ARI | | | PIT | | | | | | | | | | | | |
| 5/5/2026 | @ARI | | | PIT | | | | | | | | | | | | |
| 5/3/2026 | CIN | | | PIT | | | | | | | | | | | | |
| 5/2/2026 | R CIN | | -1.37 | PIT | RP | 0.3 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 | 3.00 | 0 | 0 |
| 5/1/2026 | CIN | | | PIT | | | | | | | | | | | | |
| 4/30/2026 | R STL | | -0.67 | PIT | RP | 1.3 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.50 | 0 | 0 |
| 4/29/2026 | R STL | | -1.41 | PIT | RP | 0.7 | 2 | 1 | 1 | 0 | 1 | 0 | 13.50 | 3.00 | 0 | 0 |