Questionable
Season Stats
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
| | 498 | 320 | -0.89 | MLB 2025 | LAA | 50 | 41.3 | 38 | 26 | 24 | 17 | 52 | 9 | 5.23 | 1.33 | 4 | 3 | -1.21 | -0.77 | -0.96 | -0.32 | -1.19 |
| | 23 | 6 | 0.76 | MLB 2024 | TEX | 61 | 61.7 | 23 | 10 | 8 | 33 | 85 | 3 | 1.17 | 0.83 | 7 | 33 | 1.61 | 1.01 | -0.46 | 2.34 | -0.71 |
| | 191 | 94 | -0.33 | MLB 2023 | ATL | 61 | 60.3 | 35 | 22 | 22 | 37 | 80 | 9 | 3.28 | 1.18 | 7 | 5 | -0.06 | -0.42 | -0.24 | -0.23 | -0.69 |
| | 635 | 438 | -1.00 | MLB 2022 | ATL | 9 | 7.0 | 6 | 4 | 4 | 5 | 6 | 2 | 5.14 | 1.57 | 0 | 0 | -0.24 | -0.27 | -1.81 | -0.59 | -2.09 |
| | 717 | 478 | -1.18 | MLB 2020 | SD | 6 | 4.3 | 7 | 6 | 6 | 4 | 8 | 1 | 12.46 | 2.54 | 0 | 2 | -1.36 | -1.10 | -2.01 | -0.05 | -1.37 |
| | 50 | 14 | 0.52 | MLB 2019 | SD | 60 | 60.7 | 41 | 14 | 8 | 13 | 101 | 2 | 1.19 | 0.87 | 0 | 41 | 1.46 | 0.79 | -1.89 | 2.86 | -0.60 |
| | 1267 | 922 | -1.11 | MLB 2023 Spring | ATL | 8 | 8.0 | 9 | 6 | 6 | 2 | 10 | 2 | 6.75 | 1.38 | 1 | 0 | -2.74 | -1.40 | -0.13 | -0.59 | -0.67 |
| Own | Rank | TRank | Value | Name | Team | g | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV | ERAV | WHIPV | WV | SVV | SOV |
|---|
Game Log
| Date | Opp | Start | Value | Team | Pos | IP | H | RA | ER | BB | SO | HR | ERA | WHIP | W | SV |
|---|