Probable
Season Stats
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 52 | 39 | 0.33 | MLB 2025 | CHC | 9 | 24 | 8 | 10 | 13 | 11 | 3 | 0.417 | 4 | 0 | 1.10 | -0.31 | 0.76 | 1.09 | -1.01 |
| 1009 | 286 | -1.40 | MLB 2024 | TEX | 91 | 281 | 32 | 67 | 37 | 25 | 55 | 0.238 | 9 | 0 | -0.46 | -2.38 | -1.35 | -1.77 | -1.05 |
| 1247 | 461 | -2.13 | MLB 2023 | DET | 49 | 136 | 13 | 28 | 13 | 13 | 40 | 0.206 | 2 | 1 | -0.65 | -3.35 | -2.34 | -3.43 | -0.87 |
| 974 | 277 | -1.36 | MLB 2022 | ARI | 100 | 305 | 40 | 65 | 35 | 28 | 66 | 0.213 | 7 | 2 | -1.12 | -1.76 | -1.35 | -1.77 | -0.80 |
| 825 | 219 | -1.24 | MLB 2021 | ARI | 98 | 304 | 41 | 73 | 46 | 44 | 74 | 0.240 | 13 | 0 | -0.64 | -2.14 | -1.03 | -1.42 | -0.98 |
| 770 | 262 | -1.24 | MLB 2020 | ARI | 38 | 119 | 11 | 27 | 19 | 5 | 27 | 0.227 | 5 | 0 | -0.82 | -2.48 | -1.00 | -1.10 | -0.83 |
| 887 | 225 | -1.21 | MLB 2019 | ARI | 111 | 314 | 46 | 77 | 47 | 48 | 79 | 0.245 | 18 | 0 | -0.71 | -1.94 | -0.83 | -1.62 | -0.93 |
| 1498 | 449 | -1.29 | MLB 2023 Spring | ARI | 10 | 25 | 3 | 8 | 4 | 3 | 3 | 0.320 | 1 | 0 | -0.04 | -2.53 | -1.27 | -1.81 | -0.79 |
Own | Rank | TRank | Value | Name | Team | g | AB | R | H | RBI | BB | K | BA | HR | SB | BAV | RV | HRV | RBIV | SBV |
---|
| 52 | 39 | 0.33 | MLB 2025 Last Month | CHC | 9 | 24 | 8 | 10 | 13 | 11 | 3 | 0.417 | 4 | 0 | 1.10 | -0.31 | 0.76 | 1.09 | -1.01 |
| 352 | 158 | -0.65 | MLB 2025 Home 2025 | CHC | 4 | 12 | 2 | 3 | 4 | 4 | 2 | 0.250 | 1 | 0 | -0.23 | -1.36 | -0.42 | -0.44 | -0.81 |
| 21 | 17 | 0.82 | MLB 2025 Away 2025 | CHC | 5 | 12 | 6 | 7 | 9 | 7 | 1 | 0.583 | 3 | 0 | 1.64 | 0.59 | 1.12 | 1.48 | -0.75 |
Game Log
Date | Opp | Start | Order | Value | Team | Pos | AB | R | H | RBI | BB | K | BA | HR | SB |
---|
4/14/2025 | @SD | | | | CHC | | | | | | | | | | |
4/13/2025 | @LAD | Y | 8 | -1.41 | CHC | C | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
4/12/2025 | @LAD | Y | 9 | 7.51 | CHC | C | 3 | 3 | 3 | 3 | 2 | 0 | 1.000 | 2 | 0 |
4/11/2025 | @LAD | | | | CHC | | | | | | | | | | |
4/9/2025 | TEX | | | | CHC | | | | | | | | | | |
4/8/2025 | TEX | Y | 9 | -2.11 | CHC | C | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
4/7/2025 | TEX | | | | CHC | | | | | | | | | | |
4/6/2025 | SD | Y | 9 | -2.11 | CHC | C | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 |
4/5/2025 | SD | Y | 9 | 3.79 | CHC | C | 3 | 1 | 2 | 4 | 1 | 1 | 0.667 | 1 | 0 |
4/4/2025 | SD | | | | CHC | | | | | | | | | | |
4/2/2025 | @OAK | Y | 9 | -1.38 | CHC | C | 2 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0 | 0 |
4/1/2025 | @OAK | | | | CHC | | | | | | | | | | |
3/31/2025 | @OAK | Y | 9 | 7.89 | CHC | C | 4 | 3 | 4 | 5 | 2 | 0 | 1.000 | 1 | 0 |
3/30/2025 | @ARI | | | | CHC | | | | | | | | | | |
3/29/2025 | @ARI | | | | CHC | | | | | | | | | | |
3/28/2025 | @ARI | Y | 9 | -2.11 | CHC | C | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/27/2025 | @ARI | | | | CHC | | | | | | | | | | |
3/19/2025 | LAD | Y | 8 | -0.18 | CHC | C | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 |